Official Volleyball Box Score
LeMoyne-Owen at Tougaloo College
10/15/2024 at 01:00 PM
@ Jackson, Miss. (Owens Health and Wellness Center)
| Set: 1st | 2nd | 3rd | ||
| LMO | -- 1st -- | TC |
|---|---|---|
| LMO starters: Harris, Jadyn; Stewart, Kyndall; Stepter, Madison; Watkins, M'Jai; Sandifer, Sy'raia; Sowell, KiLitta; libero Campbell, Honesty. | ||
| TC starters: Cousar, Taylor; Matthews, Destiny; Porter, Hayley; Chambers, Zoie; Chatman, Lashundria; Love, Kamyah; libero Collier, Ke'Ira. | ||
| 1-0 | [Porter, Hayley] Service error. Point LMO | |
| [Harris, Jadyn] Attack error by Sandifer, Sy'raia (block by Cousar, Taylor; Chatman, Lashundria). Point TC | 1-1 | |
| 2-1 | [Chambers, Zoie] Attack error by Sandifer, Sy'raia (block by Stepter, Madison; Watkins, M'Jai). Point LMO | |
| [Porter Latissia] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 2-2 | |
| 3-2 | [Collier, Ke'Ira] Service error. Point LMO | |
| 4-2 | [Stepter Madison] Kill by Sandifer, Sy'raia from (Harris, Jadyn) Point LMO | |
| [Stepter Madison] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 4-3 | |
| 5-3 | [Cousar, Taylor] Service error. Point LMO | |
| [Sandifer Sy'raia] Kill by Collier, Ke'Ira Point TC | 5-4 | |
| 6-4 | [Shavers, Kaliyah] Attack error by Love, Kamyah (from Cousar, Taylor). Point LMO | |
| 7-4 | [Stewart, Kyndall] Attack error by Chambers, Zoie (block by Sowell, KiLitta; Harris, Jadyn). Point LMO | |
| 8-4 | [Stewart, Kyndall] Service ace (Collier, Ke'Ira) Point LMO | |
| 9-4 | [Stewart, Kyndall] Attack error by Love, Kamyah (from Jones, Makinnah). Point LMO | |
| Timeout Tougaloo College | ||
| 10-4 | [Stewart Kyndall] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| [Stewart, Kyndall] Attack error by Sowell, KiLitta (block by Jones, Makinnah; Love, Kamyah). Point TC | 10-5 | |
| 11-5 | [Love, Kamyah] Service error. Point LMO | |
| 12-5 | [Campbell, Honesty] Attack error by Chatman, Lashundria (from Cousar, Taylor). Point LMO | |
| [Campbell Honesty] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 12-6 | |
| 13-6 | [Jones, Makinnah] Service error. Point LMO | |
| 14-6 | [Harris, Jadyn] Service ace (Chatman, Lashundria) Point LMO | |
| [Harris Jadyn] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 14-7 | |
| [Chambers, Zoie] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 14-8 | |
| 15-8 | [Chambers Zoie] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 16-8 | [Porter, Latissia] Attack error by Chatman, Lashundria (from Cousar, Taylor). Point LMO | |
| 17-8 | [Porter, Latissia] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point LMO | |
| [Porter Latissia] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 17-9 | |
| 18-9 | [Collier Ke'Ira] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| [Stepter Madison] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 18-10 | |
| 19-10 | [Cousar Taylor] Kill by Stewart, Kyndall from (Harris, Jadyn) Point LMO | |
| 20-10 | [Sandifer, Sy'raia] Attack error by Collier, Ke'Ira (from Cousar, Taylor). Point LMO | |
| Timeout Tougaloo College | ||
| 21-10 | [Sandifer Sy'raia] Kill by Sandifer, Sy'raia from (Harris, Jadyn) Point LMO | |
| 22-10 | [Sandifer, Sy'raia] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point LMO | |
| 23-10 | [Sandifer, Sy'raia] Service ace (Jones, Makinnah) Point LMO | |
| [Sandifer Sy'raia] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 23-11 | |
| [Shavers, Kaliyah] Attack error by Stewart, Kyndall (from Harris, Jadyn). Point TC | 23-12 | |
| 24-12 | [Shavers, Kaliyah] Attack error by Chambers, Zoie (from Cousar, Taylor). Point LMO | |
| 25-12 | [Stewart Kyndall] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| back to top | ||
| LMO | -- 2nd -- | TC |
| LMO starters: Robinson, Zaria; Harris, Jadyn; Stewart, Kyndall; Stepter, Madison; Sandifer, Sy'raia; Sowell, KiLitta; libero Campbell, Honesty. | ||
| TC starters: Conner, Zindzhi; Cousar, Taylor; Matthews, Destiny; Chambers, Zoie; Chatman, Lashundria; Love, Kamyah; libero Collier, Ke'Ira. | ||
| [Campbell Honesty] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 0-1 | |
| 1-1 | [Conner Zindzhi] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 2-1 | [Harris Jadyn] Kill by Sandifer, Sy'raia Point LMO | |
| 3-1 | [Harris, Jadyn] Service ace (Porter, Hayley) Point LMO | |
| 4-1 | [Harris, Jadyn] Attack error by Chambers, Zoie (from Collier, Ke'Ira). Point LMO | |
| 5-1 | [Harris, Jadyn] Service ace (Collier, Ke'Ira) Point LMO | |
| [Harris Jadyn] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 5-2 | |
| [Chambers, Zoie] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 5-3 | |
| [Chambers, Zoie] Attack error by Watkins, M'Jai (from Campbell, Honesty). Point TC | 5-4 | |
| 6-4 | [Chambers Zoie] Kill by Sandifer, Sy'raia from (Harris, Jadyn) Point LMO | |
| 7-4 | [Porter Latissia] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 8-4 | [Porter, Latissia] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point LMO | |
| [Porter Latissia] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 8-5 | |
| 9-5 | [Collier Ke'Ira] Kill by Stepter, Madison Point LMO | |
| [Stepter, Madison] Attack error by Sowell, KiLitta. Point TC | 9-6 | |
| 10-6 | [Cousar Taylor] Kill by Stewart, Kyndall from (Harris, Jadyn) Point LMO | |
| [Sandifer Sy'raia] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 10-7 | |
| 11-7 | [Shavers Kaliyah] Kill by Stewart, Kyndall from (Harris, Jadyn), Block error by Love, Kamyah Point LMO | |
| 12-7 | [Stewart, Kyndall] Attack error by Collier, Ke'Ira (from Matthews, Destiny). Point LMO | |
| [Stewart Kyndall] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 12-8 | |
| 13-8 | [Love Kamyah] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| 14-8 | [Campbell Honesty] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 15-8 | [Campbell, Honesty] Service ace (Collier, Ke'Ira) Point LMO | |
| Timeout Tougaloo College | ||
| 16-8 | [Campbell Honesty] Kill by Watkins, M'Jai from (Stewart, Kyndall) Point LMO | |
| [Campbell Honesty] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 16-9 | |
| 17-9 | [Conner Zindzhi] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| [Harris Jadyn] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 17-10 | |
| [Chambers, Zoie] Attack error by Stepter, Madison (block by Chatman, Lashundria). Point TC | 17-11 | |
| 18-11 | [Chambers Zoie] Kill by Sandifer, Sy'raia from (Harris, Jadyn), Block error by Cousar, Taylor Point LMO | |
| [Porter, Latissia] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 18-12 | |
| [Collier Ke'Ira] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 18-13 | |
| Timeout LeMoyne-Owen | ||
| [Collier Ke'Ira] Kill by Shavers, Kaliyah Point TC | 18-14 | |
| 19-14 | [Collier Ke'Ira] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 20-14 | [Stepter, Madison] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point LMO | |
| [Stepter Madison] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 20-15 | |
| [Cousar Taylor] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 20-16 | |
| [Cousar, Taylor] Attack error by Stewart, Kyndall (block by Love, Kamyah; Conner, Zindzhi). Point TC | 20-17 | |
| [Cousar Taylor] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 20-18 | |
| 21-18 | [Cousar Taylor] Kill by Sandifer, Sy'raia from (Harris, Jadyn) Point LMO | |
| [Sandifer Sy'raia] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 21-19 | |
| [Shavers Kaliyah] Kill by Chambers, Zoie from (Collier, Ke'Ira) Point TC | 21-20 | |
| [Shavers Kaliyah] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 21-21 | |
| 22-21 | [Shavers, Kaliyah] Service error. Point LMO | |
| [Stewart, Kyndall] Attack error by Watkins, M'Jai (block by Conner, Zindzhi; Love, Kamyah). Point TC | 22-22 | |
| 23-22 | [Love Kamyah] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| [Campbell Honesty] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 23-23 | |
| [Conner, Zindzhi] Attack error by Stepter, Madison (block by Cousar, Taylor; Chatman, Lashundria). Point TC | 23-24 | |
| 24-24 | [Conner, Zindzhi] Attack error by Chatman, Lashundria (from Cousar, Taylor). Point LMO | |
| 25-24 | [Harris Jadyn] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| Timeout Tougaloo College | ||
| 26-24 | [Harris, Jadyn] Attack error by Chatman, Lashundria (from Cousar, Taylor). Point LMO | |
| back to top | ||
| LMO | -- 3rd -- | TC |
| LMO starters: Harris, Jadyn; Stewart, Kyndall; Stepter, Madison; Watkins, M'Jai; Sandifer, Sy'raia; Sowell, KiLitta; libero Campbell, Honesty. | ||
| TC starters: Cousar, Taylor; Matthews, Destiny; Porter, Hayley; Chambers, Zoie; Chatman, Lashundria; Love, Kamyah; libero Collier, Ke'Ira. | ||
| [Porter, Hayley] Service ace (Campbell, Honesty) Point TC | 0-1 | |
| 1-1 | [Conner Zindzhi] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| 2-1 | [Harris Jadyn] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| [Harris, Jadyn] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 2-2 | |
| 3-2 | [Chambers Zoie] Kill by Watkins, M'Jai from (Harris, Jadyn), Block error by Shavers, Kaliyah Point LMO | |
| 4-2 | [Porter, Latissia] Service ace (TEAM) Point LMO | |
| 5-2 | [Porter, Latissia] Attack error by Shavers, Kaliyah (from Cousar, Taylor). Point LMO | |
| 6-2 | [Porter Latissia] Kill by Stepter, Madison Point LMO | |
| 7-2 | [Porter, Latissia] Service ace (Porter, Hayley) Point LMO | |
| 8-2 | [Porter Latissia] Kill by Sandifer, Sy'raia Point LMO | |
| Timeout Tougaloo College | ||
| 9-2 | [Porter, Latissia] Attack error by Shavers, Kaliyah (block by Stewart, Kyndall). Point LMO | |
| [Porter Latissia] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 9-3 | |
| [Collier Ke'Ira] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 9-4 | |
| 10-4 | [Collier, Ke'Ira] Attack error by Shavers, Kaliyah (from Chambers, Zoie). Point LMO | |
| 11-4 | [Stepter Madison] Kill by Sowell, KiLitta from (Stewart, Kyndall) Point LMO | |
| [Stepter Madison] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 11-5 | |
| [Cousar, Taylor] Attack error by Stewart, Kyndall (block by Love, Kamyah; Conner, Zindzhi). Point TC | 11-6 | |
| [Cousar Taylor] Kill by Shavers, Kaliyah from (Cousar, Taylor) Point TC | 11-7 | |
| Timeout LeMoyne-Owen | ||
| [Cousar, Taylor] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 11-8 | |
| 12-8 | [Cousar Taylor] Kill by Sowell, KiLitta from (Harris, Jadyn) Point LMO | |
| 13-8 | [Sandifer, Sy'raia] Bad set by Cousar, Taylor. Point LMO | |
| [Sandifer, Sy'raia] Attack error by Stewart, Kyndall (from Harris, Jadyn). Point TC | 13-9 | |
| 14-9 | [Shavers, Kaliyah] Service error. Point LMO | |
| 15-9 | [Stewart, Kyndall] Attack error by Conner, Zindzhi (from Cousar, Taylor). Point LMO | |
| [Stewart, Kyndall] Attack error by Sandifer, Sy'raia (from Harris, Jadyn). Point TC | 15-10 | |
| 16-10 | [Love Kamyah] Kill by Watkins, M'Jai from (Harris, Jadyn) Point LMO | |
| 17-10 | [Campbell, Honesty] Service ace (Chambers, Zoie) Point LMO | |
| Timeout Tougaloo College | ||
| 18-10 | [Campbell, Honesty] Attack error by Chatman, Lashundria (block by Harris, Jadyn; Watkins, M'Jai; Stepter, Madison). Point LMO | |
| 19-10 | [Campbell, Honesty] Attack error by Chambers, Zoie (from Cousar, Taylor). Point LMO | |
| [Campbell, Honesty] Service error. Point TC | 19-11 | |
| [Conner Zindzhi] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 19-12 | |
| [Conner Zindzhi] Kill by Chatman, Lashundria from (Cousar, Taylor) Point TC | 19-13 | |
| 20-13 | [Conner Zindzhi] Kill by Harris, Jadyn from (Chatman, Lashundria) Point LMO | |
| 21-13 | [Harris, Jadyn] Attack error by Chatman, Lashundria (block by Watkins, M'Jai). Point LMO | |
| [Harris, Jadyn] Attack error by Harris, Jadyn (from Stepter, Madison). Point TC | 21-14 | |
| 22-14 | [Chambers Zoie] Kill by Stepter, Madison from (Harris, Jadyn) Point LMO | |
| 23-14 | [Porter Latissia] Kill by Stepter, Madison from (Shavers, Kaliyah) Point LMO | |
| [Porter Latissia] Kill by Collier, Ke'Ira from (Cousar, Taylor) Point TC | 23-15 | |
| [Collier Ke'Ira] Kill by Shavers, Kaliyah Point TC | 23-16 | |
| 24-16 | [Collier Ke'Ira] Kill by Stewart, Kyndall from (Harris, Jadyn) Point LMO | |
| [Stepter Madison] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 24-17 | |
| 25-17 | [Cousar, Taylor] Ball Handling Error by Conner, Zindzhi. Point LMO | |
| back to top | ||
