Official Volleyball Box Score

Tennessee Southern vs. Tougaloo (MS)

9/2/2023 — Henderson, Tenn. (Smith-Kirk Court)

Attendance: 0Duration: 1:25

Team 1 2 3 Sets Record
Tennessee Southern 25 25 28 3 6-3
Tougaloo (MS) 8 18 26 0 0-4
Tennessee Southern
Team Attack Per Set
Set K E TA PCT
1 15 1 30 .467
2 17 8 43 .209
3 10 7 50 .060
Tougaloo (MS)
Team Attack Per Set
Set K E TA PCT
1 2 6 25 -.160
2 7 4 34 .088
3 12 7 49 .102
Tennessee Southern (6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hailey Walker 3 0 0 1 .000 3 1 1 0 6 0 0 0 0 1.0
4 Sophia Ortega * 3 9 5 37 .108 1 4 0 2 16 2 0 1 0 15.0
5 Hannah Oliver 3 0 0 0 .000 0 0 1 1 13 0 0 0 1 0.0
8 Morgan Avrit * 3 12 5 35 .200 1 0 1 0 13 0 0 0 0 12.0
11 Emma Beardsley 3 7 3 19 .211 0 0 0 0 3 0 0 0 0 7.0
12 Kaysen Welsh 3 0 0 1 .000 18 1 3 0 4 0 0 0 0 1.0
13 Olivia Ward * 3 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
15 Grace Wiggins * 3 1 0 5 .200 0 0 1 0 0 1 0 0 0 2.0
18 Kayle Moody * 3 9 1 15 .533 0 1 0 0 3 0 1 1 0 10.5
33 Emma Harding * 3 1 0 1 1.000 16 0 3 0 9 0 0 0 1 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 16 123 .211 39 7 10 3 67 3 2 2 2 53.0
Tougaloo (MS) (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Taikeidra Joseph * 3 5 2 19 .158 0 1 3 0 2 0 2 0 0 7.0
7 Tatyeanna Armstrong * 3 2 2 19 .000 14 0 2 0 6 0 0 2 0 2.0
9 Kaliyah Shavers * 1 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0.0
11 Donnayla Brown * 3 3 2 11 .091 0 0 0 0 3 0 2 0 0 4.0
12 Haylay Porter 3 1 3 7 -.286 1 0 0 0 9 0 0 0 0 1.0
14 Zoie Chambers * 3 2 3 9 -.111 0 1 0 1 8 0 1 0 0 3.5
15 Ke'Ira Collier 3 0 0 6 .000 2 1 1 1 23 0 0 0 0 1.0
17 Taylor Smith 2 5 3 19 .105 0 0 0 0 0 0 2 0 0 6.0
20 Hayleigh Harrison * 3 3 0 15 .200 1 0 0 0 1 0 3 1 0 4.5
24 Zamiah Gibson 3 0 0 1 .000 0 0 3 1 5 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 1 0.0
Totals 21 17 108 .037 18 3 9 7 57 0 10 3 1 29.0
* = Starter