Official Basketball Box Score

Tougaloo (Miss.) vs. HT Rams

12/4/25 at 5:35 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Kyle Meyers (R); Candace St. Julian (U1), Tony Bragg (U2)Attendance: 140

Team 1 2 3 4 Total
Tougaloo (MS) 24 20 19 10 - 73
Huston-Tillotson 11 18 19 13 - 61
Tougaloo (MS)   Huston-Tillotson
45.9% Total FG% 31.6%
33.3% 3-Pt. FG% 35.3%
66.7% Free Throw% 76.0%
None Technical Fouls None
34 Points in the Paint 14
21 Points off Turnovers 11
12 2nd Chance Points 9
16 Fast Break Points 7
37 Bench Points 4
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 35.5% 45.9%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 63.6% 70.0% 66.7%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 31.0% 31.6%
3-Pt. FG% 20.0% 57.1% 35.3%
Free Throw% 81.8% 71.4% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Makaila Brown* 3-10 0-0 2-2 2 17 19 3 8 3 2 2 1 36
#35 Chrystance Walters* 4-6 0-0 2-2 2 1 3 2 10 2 1 1 0 16
#13 Trinity Taylor* 1-4 0-1 0-0 0 1 1 3 2 2 2 0 2 34
#3 Lauren Sutton* 4-11 0-1 5-8 1 1 2 2 13 4 1 0 2 30
#2 Bre'Nai Amos* 1-3 0-1 1-2 0 0 0 0 3 2 3 0 1 20
#20 Brayland Ferguson 2-5 0-0 1-2 5 4 9 3 5 0 2 1 1 23
#1 Shalayne Morgan 8-13 1-2 2-2 1 2 3 2 19 2 4 0 2 17
#21 Tia Richardson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#5 Taylor Lucas Howard 4-7 2-3 0-1 0 2 2 1 10 0 2 0 0 13
#14 Kiersten Haynes 1-1 0-0 1-2 1 0 1 0 3 0 1 0 0 6
#10 Maia Turner 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 28-61 3-9 14-21 15 30 45 18 73 16 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Wilashia Burleson* 4-15 0-1 7-7 2 13 15 2 15 1 3 1 2 40
#14 Jade Hilliary* 3-8 3-8 0-0 0 1 1 1 9 3 5 1 1 25
#25 Serese Williams* 1-2 0-0 0-0 0 2 2 2 2 0 0 2 3 25
#11 Xaria Culver* 4-13 3-7 2-4 2 1 3 2 13 0 2 1 2 40
#10 Destiny Stanford* 4-12 0-1 10-14 3 2 5 2 18 5 5 0 2 40
#15 Hayley Broussard 2-6 0-0 0-0 2 1 3 3 4 0 0 0 0 13
#4 Bria Jackson 0-1 0-0 0-0 0 0 0 3 0 1 1 1 1 6
#3 Shyleigh Leblanc 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Haven Verrett 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Kaylani Nichols 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 18-57 6-17 19-25 11 23 34 16 61 10 17 6 11 200
* = Starter