Official Basketball Box Score

Tougaloo (MS) vs. Wiley (TX)

11/22/2025 at 1:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Tougaloo (MS) 7 14 8 21 - 50
Wiley (TX) 20 31 14 20 - 85
Tougaloo (MS)   Wiley (TX)
23.0% Total FG% 48.0%
7.7% 3-Pt. FG% 17.4%
60.0% Free Throw% 69.2%
1 Technical Fouls None
26 Points in the Paint 54
15 Points off Turnovers 25
9 2nd Chance Points 14
2 Fast Break Points 6
9 Bench Points 34
Tougaloo (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 18.2% 13.6% 40.9% 23.0%
3-Pt. FG% 0% 20.0% 0% 0% 7.7%
Free Throw% 25.0% 69.2% 100.0% 50.0% 60.0%
Wiley (TX)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 70.0% 33.3% 40.0% 48.0%
3-Pt. FG% 20.0% 37.5% 0% 0% 17.4%
Free Throw% 60.0% 0% 50.0% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shalayne Morgan* 4-16 0-5 8-9 2 2 4 2 16 1 2 0 2 33
#3 Lauren Sutton* 1-8 0-1 1-2 1 2 3 1 3 2 5 0 2 29
#13 Trinity Taylor* 2-10 0-2 1-4 1 4 5 1 5 3 2 0 1 27
#20 Brayland Ferguson* 4-12 0-0 3-6 4 4 8 4 11 0 4 1 4 36
#25 Makaila Brown* 3-6 0-0 0-0 5 6 11 2 6 1 1 1 1 20
#2 Bre'Nai Amos 2-8 0-0 1-2 2 2 4 1 5 2 3 0 2 18
#10 Maia Turner 1-4 1-4 0-0 1 0 1 1 3 0 0 0 0 14
#11 Ke'Asia McChriston 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#14 Kiersten Haynes 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#21 Tia Richardson 0-3 0-0 1-2 1 1 2 0 1 1 1 0 0 11
#35 Chrystance Walters 0-4 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 2 5 7 0 2
Totals 17-74 1-13 15-25 20 26 46 14 50 10 23 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alexis Foster* 8-13 1-5 1-1 1 6 7 3 18 4 2 0 2 24
#1 Kelechi Dike* 8-11 0-0 0-0 2 5 7 1 16 4 2 1 2 29
#12 Keimora Banks* 3-5 0-0 0-0 2 2 4 2 6 2 2 0 0 15
#20 Cailan Hale* 2-4 0-0 2-4 0 2 2 0 6 1 1 1 0 12
#22 Moriah Burley* 1-9 1-8 2-2 0 6 6 3 5 1 2 0 1 26
#3 Mia Thomas 3-8 1-4 0-0 1 2 3 2 7 3 2 0 0 19
#4 Brandy Jones 3-6 0-3 0-0 0 2 2 1 6 1 3 0 0 12
#5 Shayda Fletcher 2-3 1-2 0-0 0 1 1 2 5 0 2 0 0 10
#11 Nyemah Hodo 2-5 0-0 3-4 2 3 5 3 7 0 2 0 1 17
#15 Kendall Campbell 0-3 0-1 1-2 0 2 2 1 1 3 2 0 2 13
#23 Mijanae Berry 2-5 0-0 0-0 2 2 4 2 4 1 2 0 1 9
#31 Erin Love 2-3 0-0 0-0 3 4 7 4 4 1 1 5 1 14
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 36-75 4-23 9-13 13 42 55 24 85 21 24 7 10 200
* = Starter