Official Basketball Box Score

Tougaloo vs. Arkansas Baptist

01/22/2024

Attendance: 155

Team 1 2 3 4 Total
Tougaloo (MS) 19 27 20 14 - 80
Arkansas Baptist 12 18 21 17 - 68
Tougaloo (MS)   Arkansas Baptist
48.3% Total FG% 44.2%
35.3% 3-Pt. FG% 33.3%
69.2% Free Throw% 63.0%
None Technical Fouls None
38 Points in the Paint 30
20 Points off Turnovers 34
20 2nd Chance Points 12
17 Fast Break Points 18
26 Bench Points 21
Tougaloo (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 40.0% 57.1% 54.5% 48.3%
3-Pt. FG% 50.0% 25.0% 50.0% 0% 35.3%
Free Throw% 66.7% 90.0% 50.0% 50.0% 69.2%
Arkansas Baptist
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 75.0% 42.1% 46.2% 44.2%
3-Pt. FG% 33.3% 100.0% 14.3% 50.0% 33.3%
Free Throw% 62.5% 62.5% 50.0% 100.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rodreckia Parker* 4-7 0-0 0-1 0 2 2 3 8 4 8 0 3 22
#3 Jalaceia Smith* 5-10 0-0 1-4 1 1 2 5 11 0 3 0 3 21
#13 Trinity Taylor* 0-2 0-1 0-0 0 1 1 4 0 5 0 0 2 26
#20 Brayland Ferguson* 5-10 0-0 7-8 7 8 15 2 17 2 1 0 2 31
#23 Morgan Williams* 5-10 5-10 3-4 1 2 3 0 18 1 1 0 2 29
#2 Mer'Cades Miller 3-7 0-4 1-2 0 1 1 3 7 3 2 0 0 20
#4 Ta'Mya Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Mahogandy McNulty 1-2 0-0 1-2 1 0 1 3 3 0 1 0 1 12
#11 Taylor Lucas Howard 1-1 0-0 1-1 1 1 2 1 3 0 1 0 0 4
#12 Herlancia Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Taliyah Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Shawanda Gray 0-2 0-1 0-0 0 2 2 1 0 0 3 0 1 18
#30 Madelynn Webster 3-5 0-0 0-0 1 0 1 2 6 0 0 0 0 9
#32 Sharisse Bridges 1-2 1-1 4-4 1 0 1 0 7 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 28-58 6-17 18-26 14 20 34 24 80 16 23 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobbi Hill* 5-11 1-1 5-9 0 2 2 2 16 2 9 0 0 30
#2 Davi Jones* 4-8 0-0 3-5 4 3 7 3 11 0 3 0 2 26
#12 Koko Banks* 2-2 0-0 3-3 0 2 2 4 7 5 6 0 2 27
#21 Ariel Jefferson* 1-2 0-0 0-0 0 2 2 1 2 1 0 1 1 23
#23 Anna Kassim* 4-12 3-10 0-2 2 6 8 2 11 0 3 0 5 36
#3 Aujanai Barnett 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#4 Aaliyah Bynum 5-7 1-1 3-4 3 2 5 3 14 0 3 0 0 23
#10 Mijanae Berry 1-5 0-0 0-0 1 0 1 3 2 0 2 1 0 17
#13 Ah'jaia Kenner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#20 Jakerra Plater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 T'Asja Hughey 0-3 0-2 3-4 1 0 1 0 3 0 0 0 0 10
#30 Renechia Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Dae'Jhu'Nea Feaster 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 23-52 5-15 17-27 14 21 35 19 68 9 26 2 11 200
* = Starter