Official Basketball Box Score

Tougaloo vs. Lane

12/19/2023 at 3:00 pm — Oman Arena, Jackson, TN

Attendance: 50

Team 1 2 3 4 Total
Tougaloo (MS) 19 6 16 14 - 55
Lane 9 20 27 25 - 81
Tougaloo (MS)   Lane
38.0% Total FG% 52.7%
27.3% 3-Pt. FG% 33.3%
58.3% Free Throw% 56.8%
None Technical Fouls None
26 Points in the Paint 44
20 Points off Turnovers 25
5 2nd Chance Points 16
4 Fast Break Points 20
36 Bench Points 41
Tougaloo (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 18.2% 58.3% 16.7% 38.0%
3-Pt. FG% 60.0% 0% 0% 0% 27.3%
Free Throw% 0% 50.0% 50.0% 62.5% 58.3%
Lane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 64.7% 47.1% 52.7%
3-Pt. FG% 0% 100.0% 50.0% 0% 33.3%
Free Throw% 25.0% 70.0% 80.0% 50.0% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rodreckia Parker* 3-8 0-2 0-0 0 2 2 3 6 0 4 0 2 27
#02 Mer'Cades Miller* 0-1 0-0 0-2 0 2 2 1 0 1 1 0 0 16
#11 Taylor Lucas Howard* 2-4 0-2 2-2 2 3 5 2 6 0 10 0 2 27
#20 Brayland Ferguson* 1-2 0-0 1-2 0 3 3 5 3 0 2 0 0 18
#25 Shawanda Gray* 2-5 0-0 0-0 0 1 1 2 4 0 2 0 2 18
#03 Jalaceia Smith 4-6 0-0 2-2 0 0 0 2 10 0 5 0 1 22
#04 Ta'Mya Sims 0-3 0-1 3-8 0 0 0 2 3 0 1 0 3 5
#12 Herlancia Miller 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Trinity Taylor 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 7
#23 Morgan Williams 5-11 3-5 1-2 0 0 0 5 14 0 2 0 2 27
#24 Jamira Scott 0-1 0-0 5-6 0 3 3 1 5 0 0 0 1 4
#30 Madelynn Webster 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 19
#32 Sharisse Bridges 1-7 0-1 0-0 1 0 1 0 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 19-50 3-11 14-24 5 20 25 27 55 1 32 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Curry,Tamia* 2-3 0-0 4-6 2 1 3 2 8 0 1 0 3 15
#35 Tate,Brailyn* 2-5 0-0 3-5 0 2 2 0 7 0 0 0 1 15
#02 Bryson,TaShun* 1-3 0-0 1-2 1 3 4 0 3 0 2 0 5 21
#03 Carey,Breonna* 6-8 0-0 2-2 0 1 1 1 14 0 3 0 2 19
#05 Bernstine,Dyani* 3-4 0-0 2-6 0 6 6 1 8 2 6 0 3 16
#00 Anderson,Payton 0-1 0-0 2-2 0 2 2 3 2 0 2 2 0 7
#01 Okoli,Maureen 2-4 0-0 2-2 1 0 1 0 6 1 0 0 1 8
#10 Hymon,Tia 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#11 Wright,Jeurnei 2-8 1-3 1-2 1 2 3 1 6 0 5 0 1 20
#13 Lattimore,Taylor 6-10 1-3 0-0 2 3 5 1 13 0 0 0 0 20
#20 Isabell,Erin 2-2 0-0 0-2 0 1 1 2 4 0 3 0 1 9
#22 Rivers,Chantoryia 2-4 0-0 3-4 1 2 3 0 7 0 4 0 2 18
#23 Knox,Cailynn 0-1 0-0 1-4 1 1 2 4 1 0 1 0 0 10
#24 Robinson,Santia 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#33 Hudson,Reshya 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-55 2-6 21-37 14 29 43 16 81 3 29 2 19 200
* = Starter