Official Basketball Box Score

Tougaloo (MS) vs. St. Thomas

11/1/2025 at 1:00 PM — Fernandez Family Center

Officials: ,,Attendance: 105

Team 1 2 Total
Tougaloo (MS) 31 50 - 81
St. Thomas 35 51 - 86
Tougaloo (MS)   St. Thomas
50.0% Total FG% 45.5%
44.4% 3-Pt. FG% 50.0%
70.8% Free Throw% 61.3%
None Technical Fouls None
26 Points in the Paint 16
16 Points off Turnovers 15
11 2nd Chance Points 12
4 Fast Break Points 0
32 Bench Points 0
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 53.1% 50.0%
3-Pt. FG% 42.9% 45.5% 44.4%
Free Throw% 75.0% 68.8% 70.8%
St. Thomas
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 56.0% 45.5%
3-Pt. FG% 36.4% 75.0% 50.0%
Free Throw% 50.0% 66.7% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jagger Young* 2-9 0-0 2-2 1 3 4 5 6 1 4 0 1 35
#03 Antonio Patterson* 9-17 5-9 6-6 1 3 4 5 29 3 2 1 1 28
#04 Damien Walters, Jr.* 2-3 1-1 0-0 0 0 0 0 5 3 0 0 0 15
#12 Christopher Stephens* 3-3 0-0 3-4 0 2 2 5 9 0 1 1 0 20
#23 Gerloius Tokody* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#00 Jordan Ealey 2-4 0-1 2-5 2 6 8 2 6 4 1 1 2 25
#10 Demarcus Hollis 3-4 0-0 0-0 0 1 1 1 6 0 0 0 2 23
#11 Eric Steward, Jr. 1-2 1-2 0-0 1 0 1 2 3 0 2 0 0 8
#14 Caimon Rahming 1-2 0-0 2-3 1 0 1 2 4 1 0 0 0 12
#15 Jakenyon McGhee 0-0 0-0 0-0 0 0 0 0 0 1 0 1 1 4
#22 Willie Anderson 5-12 1-5 2-4 0 1 1 2 13 3 1 0 0 25
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 28-56 8-18 17-24 9 20 29 24 81 16 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Esteban Lluberes* 5-13 5-11 3-4 0 3 3 3 18 6 2 0 1 33
#02 Blake Neverdon* 8-9 7-8 7-10 0 4 4 4 30 2 0 1 3 36
#09 Colin Nutter* 3-6 2-4 0-0 2 4 6 4 8 1 1 0 1 29
#11 Adrian Cruz* 3-9 3-6 3-4 0 4 4 4 12 4 5 0 2 37
#22 Kaleb Myers* 6-12 0-0 6-13 7 7 14 2 18 5 4 0 0 33
#03 Stark Jones II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Noah Tovar 0-2 0-2 0-0 0 1 1 1 0 2 0 1 1 13
#15 Jacob Sterck 0-3 0-3 0-0 1 0 1 2 0 0 1 0 0 10
#23 Joshua Thrower 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 25-55 17-34 19-31 16 24 40 21 86 20 13 3 8 200
* = Starter