Official Basketball Box Score

Tougaloo (MS) vs. Florida Memorial (FL)

10/31/2025 at 7:00 PM — FMU Wellness Center

Officials: ,,Attendance: 175

Team 1 2 Total
Tougaloo (MS) 28 38 - 66
Florida Memorial (FL) 32 50 - 82
Tougaloo (MS)   Florida Memorial (FL)
51.1% Total FG% 43.9%
16.7% 3-Pt. FG% 32.1%
60.7% Free Throw% 79.3%
1 Technical Fouls 2
42 Points in the Paint 28
13 Points off Turnovers 22
3 2nd Chance Points 24
20 Fast Break Points 18
35 Bench Points 36
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 55.6% 51.1%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 62.5% 58.3% 60.7%
Florida Memorial (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 54.2% 43.9%
3-Pt. FG% 23.5% 45.5% 32.1%
Free Throw% 100.0% 76.0% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyler Hudson* 1-5 0-1 3-4 0 2 2 1 5 3 3 0 0 23
#03 Antonio Patterson* 4-7 1-2 4-8 1 3 4 3 13 0 2 0 0 34
#04 Damien Walters, Jr.* 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 13
#14 Caimon Rahming* 0-3 0-0 0-0 1 0 1 2 0 1 0 0 0 10
#22 Willie Anderson* 4-9 0-1 3-6 2 4 6 4 11 5 1 0 2 32
#02 Jagger Young 7-9 0-1 2-2 1 3 4 2 16 5 3 0 2 27
#10 Demarcus Hollis 2-4 0-0 2-4 0 3 3 1 6 1 3 0 0 22
#11 Eric Steward, Jr. 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 6
#12 Christopher Stephens 2-3 0-1 0-0 0 1 1 1 4 1 1 0 1 7
#15 Jakenyon McGhee 1-2 0-0 1-2 1 0 1 2 3 0 0 0 0 8
#23 Gerloius Tokody 3-4 0-0 0-0 0 1 1 2 6 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-47 1-6 17-28 6 19 25 18 66 17 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Devin Carter* 5-13 2-7 3-3 2 1 3 1 15 3 1 0 0 29
#05 Jeffery Selden* 0-1 0-1 2-2 1 2 3 3 2 4 1 0 2 31
#15 Micah Morgan* 2-4 2-4 2-2 3 4 7 2 8 0 0 0 3 23
#41 Morgan Brewer* 4-5 0-1 1-2 2 4 6 3 9 1 1 2 0 15
#55 Aa'reyon Munir-Jones* 4-9 2-5 2-6 3 4 7 3 12 2 2 0 2 29
#00 Tristan Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Braxton Lewis 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
#03 Rico Thompson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Sehmaj Mentor 6-10 2-4 6-7 1 1 2 2 20 5 0 0 3 27
#13 Cameron Noel 1-5 1-4 0-0 0 0 0 0 3 0 2 0 0 9
#14 Mark-Anthony McReed 3-9 0-2 7-7 2 4 6 5 13 0 2 0 1 29
#20 D'Andre Dues 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-57 9-28 23-29 14 22 36 20 82 16 11 2 11 202
* = Starter