Official Basketball Box Score

Southeastern Baptist Col vs. Tougaloo College

2025-01-13 at 18:00:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Southeastern Baptist 26 11 - 37
Tougaloo (MS) 46 48 - 94
Southeastern Baptist   Tougaloo (MS)
28.8% Total FG% 53.0%
28.6% 3-Pt. FG% 22.2%
50.0% Free Throw% 69.2%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 38
0 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 40
Southeastern Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 18.2% 28.8%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 50.0% 50.0% 50.0%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 54.5% 53.0%
3-Pt. FG% 26.7% 16.7% 22.2%
Free Throw% 66.7% 71.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
# 1 Keyshawn Johnson* 0-1 0-0 0-0 0 1 1 2 0 0 3 0 1 19
# 4 A'Donnis McGill* 1-6 0-0 0-0 0 2 2 0 2 0 0 0 0 16
#11 Johnny Sims* 3-8 1-4 1-2 2 5 7 1 8 2 5 1 0 19
#12 Ayden McDeavitt* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 17
#23 Omarion McCann* 3-11 0-3 1-2 2 0 2 2 7 0 1 0 1 22
# 0 Jacoby Robinson 3-9 1-2 0-0 0 3 3 2 7 2 4 0 2 28
# 2 Chandler McSwain 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 16
# 3 Ashton Peters 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 9
# 5 Tony Mora 0-2 0-1 0-0 0 1 1 1 0 0 5 0 1 12
#13 Steven Black 4-9 2-3 0-0 0 7 7 4 10 1 5 1 0 32
#15 Garrison Breedlove 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 15-52 4-14 3-6 4 23 27 19 37 6 26 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
# 0 Antonio Patterson* 3-6 1-4 1-1 0 2 2 0 8 2 3 5 1 18
# 1 Tyler Hudson* 3-6 1-4 5-5 1 9 10 0 12 13 1 0 2 19
# 2 Andre' Brunt* 3-6 3-6 0-0 0 0 0 0 9 2 0 0 1 18
#14 Jordan Ealey* 2-4 0-1 2-2 2 2 4 1 6 2 0 2 2 19
#22 JaMarcus Powell* 9-9 0-0 1-2 1 3 4 1 19 0 0 2 2 17
# 3 Damien Walters, Jr. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
# 4 DeChun Rutherford 1-1 0-0 0-0 0 0 0 0 2 1 0 0 2 3
# 5 Willie Anderson 5-11 1-5 3-5 3 1 4 0 14 1 2 1 1 17
#10 Caimon Rahming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Jagger Young 0-2 0-1 1-2 1 2 3 1 1 3 0 0 2 14
#11 Gerloius Tokody 1-1 0-0 0-2 1 3 4 2 2 0 0 0 2 11
#12 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Gemari Marshall 2-8 0-4 2-2 2 1 3 1 6 0 0 0 2 18
#13 Braxton Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Braxton Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Rodney Felton 5-5 0-0 1-3 2 2 4 0 11 1 2 1 0 25
#20 Isaiah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Kavan Wooten 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#23 Demarcus Hollis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Ze'Terrius Rice 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 5
#25 Andre Payne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Totals 35-66 6-27 18-26 13 26 39 8 94 26 10 11 17 200
* = Starter