Official Basketball Box Score

Tougaloo (MS) vs. Wilberforce (OH)

1/6/2025 at 12:00 PM — Birthright Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 34 41 - 75
Wilberforce (OH) 41 30 - 71
Tougaloo (MS)   Wilberforce (OH)
42.1% Total FG% 42.4%
42.9% 3-Pt. FG% 45.8%
87.5% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 24
24 Points off Turnovers 20
15 2nd Chance Points 7
4 Fast Break Points 4
12 Bench Points 19
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 42.1%
3-Pt. FG% 50.0% 37.5% 42.9%
Free Throw% 91.7% 83.3% 87.5%
Wilberforce (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 37.9% 42.4%
3-Pt. FG% 46.7% 44.4% 45.8%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antonio Patterson* 6-14 1-3 6-7 3 6 9 3 19 1 3 2 0 31
#01 Tyler Hudson* 2-6 0-1 0-0 1 7 8 2 4 9 6 0 1 31
#02 Andre' Brunt* 5-8 4-6 3-3 0 1 1 1 17 0 2 0 1 29
#14 Jordan Ealey* 3-6 0-1 7-8 2 3 5 4 13 3 3 1 1 21
#22 JaMarcus Powell* 4-6 0-0 2-2 3 2 5 2 10 0 0 2 0 20
#03 Damien Walters, Jr. 0-1 0-0 0-0 0 0 0 1 0 1 3 0 0 9
#05 Willie Anderson 2-8 1-2 3-4 2 3 5 1 8 0 2 0 0 22
#10 Jagger Young 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rodney Felton 2-5 0-0 0-0 5 3 8 0 4 2 0 1 0 21
#21 Kavan Wooten 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Gemari Marshall 0-2 0-0 0-0 0 1 1 0 0 0 2 0 1 16
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 24-57 6-14 21-24 16 29 45 15 75 16 22 6 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamir Hymes* 2-7 1-1 0-0 0 0 0 2 5 2 7 0 2 29
#05 Germainn Marshall* 2-5 0-0 1-2 0 1 1 2 5 1 1 0 2 24
#11 Cali Davis* 7-18 4-11 7-8 3 5 8 5 25 8 1 0 1 35
#13 RJ Pettis* 2-4 1-2 0-0 2 2 4 1 5 2 0 0 3 19
#14 Jesse Olverson Jr* 5-6 0-0 2-5 1 5 6 1 12 2 0 2 3 35
#04 Preston Steele 0-4 0-0 0-0 0 3 3 4 0 0 0 1 1 15
#10 Eduardo Diaz 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 6
#20 Nekthy James 0-1 0-1 0-0 1 1 2 1 0 0 2 0 1 4
#23 Josiah Mobley 5-8 5-7 0-0 0 0 0 1 15 2 2 0 2 25
#32 Monte Streate 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 6
#35 Kenneth Jackson 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 25-59 11-24 10-15 9 18 27 21 71 17 16 3 15 201
* = Starter