Official Basketball Box Score

Tougaloo (MS) vs. Tennessee Southern

3/15/2024 at 7:30 PM — Luckey Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 28 56 - 84
Tennessee Southern 45 46 - 91
Tougaloo (MS)   Tennessee Southern
50.7% Total FG% 60.4%
33.3% 3-Pt. FG% 50.0%
56.3% Free Throw% 78.3%
1 Technical Fouls None
42 Points in the Paint 44
16 Points off Turnovers 15
14 2nd Chance Points 6
6 Fast Break Points 12
54 Bench Points 41
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 62.2% 50.7%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 60.0% 54.5% 56.3%
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 54.2% 60.4%
3-Pt. FG% 63.6% 28.6% 50.0%
Free Throw% 0% 78.3% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre' Brunt* 5-8 4-7 2-2 0 1 1 1 16 0 1 0 1 27
#11 Darian Pierce, Jr.* 4-9 0-1 0-1 1 1 2 0 8 1 0 0 0 19
#15 Rodney Felton* 2-3 0-0 0-0 0 0 0 0 4 0 0 1 0 10
#21 Kavan Wooten* 1-2 0-0 0-0 1 1 2 2 2 0 0 1 0 7
#22 JaMarcus Powell* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#0 Antonio Patterson 6-11 0-2 3-5 2 2 4 5 15 2 2 0 3 20
#1 Landon Jeffries 2-5 0-0 0-1 1 2 3 3 4 2 2 0 2 16
#3 Jeremiah Miller 3-5 1-3 0-0 1 0 1 2 7 0 1 0 0 14
#5 Keondre Montgomery 6-13 0-5 2-5 1 4 5 1 14 0 2 0 3 28
#13 John Wesley Taylor 0-1 0-0 0-0 0 1 1 3 0 1 2 0 1 13
#14 Darryl Jordan 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 5
#20 Tyler Hudson 3-5 2-3 0-0 0 2 2 1 8 0 0 0 1 17
#45 Chavis Banks 2-3 0-0 0-0 0 0 0 1 4 1 2 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 7-21 9-16 8 15 23 19 84 7 12 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brady Brown* 6-8 3-5 0-0 0 4 4 4 15 1 3 1 0 25
#4 CJ Greer* 0-2 0-2 1-2 0 1 1 3 1 1 0 0 0 13
#5 Tad Sivley* 5-7 0-0 2-2 2 4 6 1 12 2 2 1 0 30
#11 Brandon Brown* 2-5 0-0 2-2 0 4 4 4 6 1 3 0 1 27
#55 Adarion Hudson* 4-8 1-2 7-9 0 3 3 1 16 7 3 0 2 34
#0 Koby Isaac 1-4 0-3 3-4 0 0 0 0 5 1 1 0 1 14
#1 Kendall Wright 4-5 1-1 1-2 0 3 3 3 10 4 2 0 0 21
#24 Mark Vance 8-9 2-2 0-0 2 4 6 1 18 1 1 0 0 19
#32 Malik Tyson 2-5 2-3 2-2 0 1 1 2 8 2 3 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-53 9-18 18-23 4 24 28 19 91 20 18 2 5 200
* = Starter