Official Basketball Box Score

Wiley University vs. Tougaloo College

2024-02-10 at 17:00:00 — Tougaloo, MS

Officials: , , Attendance: 0

Team 1 2 Total
Wiley (TX) 26 21 - 47
Tougaloo (MS) 44 29 - 73
Wiley (TX)   Tougaloo (MS)
19.4% Total FG% 45.9%
14.3% 3-Pt. FG% 25.0%
90.5% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
7 Points off Turnovers 11
3 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 27
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 13.3% 19.4%
3-Pt. FG% 21.4% 7.1% 14.3%
Free Throw% 87.5% 92.3% 90.5%
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.4% 45.9%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 90.0% 37.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Shamir Mosley* 3-13 1-4 0-0 2 1 3 2 7 0 2 0 1 28
# 3 Tre Booker* 1-10 1-6 2-2 1 2 3 3 5 0 0 1 0 26
# 4 Jalen Bates* 1-8 0-1 2-2 1 3 4 0 4 4 1 0 3 35
#20 Christian Beeke* 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 14
#23 Devon Barshow* 2-12 0-8 7-7 1 8 9 3 11 0 0 1 2 31
# 0 Ka'Leb Connors 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 3
# 1 Bobby Baker III 0-2 0-1 4-4 0 1 1 0 4 0 1 0 0 5
# 5 Demarius Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Delor Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Raymond Guillory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 James Rudd, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Robert Ogola 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 17
#15 Brayden Bradshaw 1-2 0-0 1-2 1 1 2 1 3 0 1 1 1 11
#21 Tayvion Fisher 4-12 2-8 3-4 0 0 0 0 13 0 3 0 1 24
#35 Caleibria McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 12-62 4-28 19-21 7 22 29 16 47 5 10 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 0 Antonio Patterson* 8-15 1-2 4-4 4 10 14 2 21 2 3 1 2 26
# 5 Keondre Montgomery* 7-16 0-6 3-4 1 11 12 2 17 3 2 1 1 28
#11 Darian Pierce, Jr.* 1-3 1-2 0-0 0 1 1 1 3 2 2 1 0 19
#15 Rodney Felton* 1-1 0-0 0-2 1 2 3 0 2 0 0 0 0 11
#20 Tyler Hudson* 1-3 0-2 1-2 0 1 1 0 3 4 2 0 0 21
# 1 Landon Jeffries 0-2 0-1 1-2 0 4 4 2 1 3 2 1 0 19
# 2 Andre' Brunt 3-6 3-6 2-2 0 1 1 1 11 0 0 0 0 17
# 3 Jeremiah Miller 1-1 0-0 0-0 0 4 4 1 2 0 2 0 0 14
# 4 Dechun Rutherford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Allen Teague 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#10 Kevin Byrd 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#12 Tyler Crump 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#13 John Wesley Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Darryl Jordan 1-4 0-1 0-0 1 1 2 1 2 0 0 0 0 4
#21 Kavan Wooten 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#22 JaMarcus Powell 1-3 0-0 0-0 1 1 2 3 2 1 2 0 0 9
#23 Paul Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Chavis Banks 2-4 0-0 0-0 3 3 6 2 4 1 1 0 0 19
#34 Malachi Martin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#42 Ze'Terrius Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 28-61 5-20 12-18 11 41 52 17 73 17 16 4 3 200
* = Starter