Official Basketball Box Score

Tougaloo (MS) vs. Bethel (TN)

11/26/2023 at 4:00 PM — Crisp Arena

Officials: Michael Woods, Trey Hargrove, Paul MooreAttendance: 125

Team 1 2 Total
Tougaloo (MS) 30 40 - 70
Bethel (TN) 35 32 - 67
Tougaloo (MS)   Bethel (TN)
44.1% Total FG% 42.4%
21.4% 3-Pt. FG% 41.2%
71.4% Free Throw% 58.8%
None Technical Fouls None
38 Points in the Paint 24
21 Points off Turnovers 8
2 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 15
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 55.6% 44.1%
3-Pt. FG% 11.1% 40.0% 21.4%
Free Throw% 77.8% 66.7% 71.4%
Bethel (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 42.9% 42.4%
3-Pt. FG% 42.9% 40.0% 41.2%
Free Throw% 54.5% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre' Brunt* 1-5 0-2 1-1 0 1 1 0 3 1 0 0 3 25
#5 Keondre Montgomery* 12-22 1-6 9-10 3 2 5 2 34 1 1 0 1 33
#11 Darian Pierce, Jr.* 2-6 2-3 0-0 0 2 2 1 6 2 0 0 0 15
#15 Rodney Felton* 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 6
#34 Malachi Martin* 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 7
#0 Antonio Patterson 6-8 0-0 1-1 0 4 4 2 13 2 2 1 1 19
#1 Landon Jeffries 2-5 0-0 2-4 0 3 3 3 6 4 1 0 3 23
#4 DeChun Rutherford 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 9
#12 Tyler Crump 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Matthew Smith 0-2 0-1 0-0 1 3 4 0 0 0 0 0 0 6
#20 Tyler Hudson 3-7 0-2 1-3 0 5 5 4 7 1 0 0 1 20
#22 JaMarcus Powell 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#23 Paul Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#45 Chavis Banks 0-2 0-0 0-0 0 2 2 1 0 0 1 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 3-14 15-21 6 26 32 16 70 13 7 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Connor Guthrie* 5-14 3-9 0-0 1 6 7 1 13 2 1 0 1 29
#4 Querrion Gadson* 5-12 0-1 2-5 1 6 7 1 12 4 2 0 0 34
#12 Tyler Neely* 5-7 4-5 1-2 0 5 5 1 15 3 3 0 1 31
#30 Kendan Maddox* 3-7 0-0 0-0 2 1 3 4 6 0 1 0 0 19
#34 Brennon Marsh* 3-6 0-0 0-0 1 7 8 4 6 2 2 1 0 18
#5 Dwight Reed 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#11 Jos� Nazario 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 18
#20 Garrett Hayden 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 5
#32 Akeyse Rice 1-1 0-0 1-2 0 2 2 1 3 1 0 0 0 7
#33 Dimtrije Stojanovic 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#44 Yassine Zlitni 0-3 0-0 1-2 2 0 2 4 1 0 1 0 0 21
#50 Ethan Turner 1-2 0-0 3-4 1 3 4 0 5 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 7-17 10-17 8 33 41 19 67 12 13 1 2 201
* = Starter