2025-26 Baseball Statistics - Tougaloo (MS)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Tyler Scott......... 1.000 2 0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0 0 0 0 0 -
25 Chace Varnado....... .385 7 4 13 5 5 1 0 0 1 6 .462 3 0 3 0 .500 0 0 0 0 8 0 0 1.000
12 Gage Lewis.......... .330 32 31 97 10 32 4 0 0 21 36 .371 11 9 9 2 .441 1 1 1 0 141 30 8 .955
20 Javon Johnson....... .323 11 10 31 6 10 1 0 0 3 11 .355 9 2 7 0 .500 0 0 0 0 0 0 0 -
5 Nicholas Blake Bostic .309 22 21 55 11 17 2 0 0 9 19 .345 9 3 8 2 .420 2 0 4 0 105 5 4 .965
2 Robert Powe......... .303 34 33 119 19 36 6 1 2 28 50 .420 10 10 25 0 .403 0 0 7 3 43 43 13 .869
11 Graelan Shaffer..... .273 34 34 77 18 21 1 0 0 14 22 .286 17 13 24 2 .472 1 5 5 2 48 59 11 .907
19 James Magee......... .267 32 30 75 11 20 1 0 0 14 21 .280 14 2 6 1 .391 1 4 2 1 23 13 0 1.000
23 Lekeidric Sutton.... .253 34 32 95 29 24 3 1 1 16 32 .337 22 8 22 1 .432 0 0 11 0 69 9 3 .963
1 Grant Carmichael.... .243 31 28 107 21 26 3 0 0 11 29 .271 6 3 21 0 .302 0 5 5 1 57 1 2 .967
10 Camden Armon........ .229 19 14 48 6 11 1 0 1 11 15 .313 8 0 10 0 .322 3 0 0 0 36 2 5 .884
27 Tony Bradley, Jr.... .226 30 29 53 8 12 1 0 0 10 13 .245 6 1 12 0 .311 1 1 3 1 38 59 19 .836
6 Chandler Wade....... .188 18 14 32 9 6 1 0 1 6 10 .313 4 2 18 1 .316 0 0 0 0 11 24 8 .814
3 Travarez Thomas..... .169 29 25 77 12 13 2 1 0 10 17 .221 13 2 21 0 .301 1 1 4 1 59 0 2 .967
0 Quentavius Robinson. .167 10 2 6 3 1 0 0 0 1 1 .167 1 1 4 0 .375 0 0 3 0 6 0 1 .857
21 John Haggard........ .125 19 3 24 2 3 0 0 1 2 6 .250 2 1 7 1 .222 0 0 0 0 5 5 3 .769
22 Decorian Poindexter. .087 12 8 23 3 2 0 0 0 1 2 .087 6 2 15 0 .323 0 0 0 0 73 3 3 .962
4 Cortorian Keeton-Conley .071 22 4 14 12 1 0 0 0 0 1 .071 0 1 10 0 .133 0 1 3 2 8 1 1 .900
7 Caleb Carter........ .000 13 11 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0 0 0 25 2 .926

  Total............... .253 34 34 951 186 241 27 3 6 158 292 .307 143 60 224 10 .381 10 18 48 11 732 291 90 .919
  Opponents........... .323 34 34 1020 294 329 55 13 15 247 455 .446 170 55 133 4 .439 18 12 82 28 737 318 63 .944
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

23 Lekeidric Sutton.... 2.70 0 0 22 0 0 0 0 3.1 3 1 1 2 4 1 1 0 12 .250 1 1 0 0 0
7 Caleb Carter........ 4.42 5 5 12 11 10 0 0 73.1 78 51 36 29 51 10 3 4 281 .278 4 15 1 4 5
8 Khalil Rufus........ 5.79 1 0 9 0 0 0 0 14.0 16 15 9 9 4 5 0 1 54 .296 1 6 1 1 1
13 Braylon Smith....... 6.05 2 5 7 7 4 0 0 41.2 55 49 28 21 26 6 2 3 185 .297 1 5 0 0 2
21 John Haggard........ 8.68 0 0 13 0 0 0 0 9.1 16 17 9 16 8 1 1 3 45 .356 2 1 0 1 0
27 Tony Bradley, Jr.... 10.71 1 6 23 8 2 0 0 40.1 62 65 48 37 19 9 4 3 180 .344 2 9 0 1 1
14 Terry Lee........... 11.05 0 0 6 0 0 0 0 14.2 14 22 18 16 3 2 0 0 53 .264 5 14 0 3 0
6 Chandler Wade....... 11.05 0 1 10 1 0 0 0 7.1 13 11 9 7 3 2 1 0 33 .394 4 1 1 0 1
19 James Magee......... 11.64 2 4 24 6 3 1 0 36.1 62 48 47 23 14 17 1 1 157 .395 2 2 0 5 2
5 Nicholas Blake Bostic 22.09 0 1 13 1 0 0 0 3.2 10 15 9 10 1 2 0 0 20 .500 1 1 2 3 0

  Total............... 7.89 11 22 34 34 19 1 0 244.0 329 294 214 170 133 55 13 15 1020 .323 23 55 5 18 12
  Opponents........... 5.13 23 11 34 34 10 2 5 245.2 241 186 140 143 224 27 3 6 951 .253 26 60 7 10 18
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 James Magee......... 32 36 23 13 0 1.000 1 3 1 .250 0 0
25 Chace Varnado....... 7 8 8 0 0 1.000 2 0 0 - 0 0
3 Travarez Thomas..... 29 61 59 0 2 .967 0 0 0 - 0 0
1 Grant Carmichael.... 31 60 57 1 2 .967 0 0 0 - 0 0
5 Nicholas Blake Bostic 22 114 105 5 4 .965 10 3 0 .000 0 0
23 Lekeidric Sutton.... 34 81 69 9 3 .963 2 0 0 - 0 0
22 Decorian Poindexter. 12 79 73 3 3 .962 1 0 0 - 0 0
12 Gage Lewis.......... 32 179 141 30 8 .955 4 47 22 .319 7 0
7 Caleb Carter........ 13 27 0 25 2 .926 2 5 3 .375 0 0
11 Graelan Shaffer..... 34 118 48 59 11 .907 12 0 0 - 0 0
4 Cortorian Keeton-Conley 22 10 8 1 1 .900 0 0 0 - 0 0
10 Camden Armon........ 19 43 36 2 5 .884 0 35 2 .054 13 1
2 Robert Powe......... 34 99 43 43 13 .869 7 0 0 - 0 0
0 Quentavius Robinson. 10 7 6 0 1 .857 0 0 0 - 0 0
27 Tony Bradley, Jr.... 30 116 38 59 19 .836 5 3 2 .400 0 0
6 Chandler Wade....... 18 43 11 24 8 .814 4 1 0 .000 0 0
8 Khalil Rufus........ 9 5 1 3 1 .800 0 1 0 .000 0 0
21 John Haggard........ 19 13 5 5 3 .769 0 6 0 .000 0 0
14 Terry Lee........... 6 4 1 2 1 .750 0 2 1 .333 0 0
13 Braylon Smith....... 7 10 0 7 3 .700 0 2 2 .500 0 0

  Total............... 34 1113 732 291 90 .919 42 82 24 .226 20 1
  Opponents........... 34 1118 737 318 63 .944 44 48 11 .186 16 1