Official Baseball Box Score

Tougaloo vs. Jackson St.

4/7/2026 — Jackson, Miss. (Bob Braddy Field)

Umpires: HP: Brian Clark • 1B: Derrick Everett • 3B: Scott McMurrianStart: 5:59 PMDuration: 3:12Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Tougaloo (MS) 0 0 0 2 0 3 0 0 1 6 7 4
Jackson State University 1 1 0 0 7 2 0 2 X 13 13 0
Tougaloo 6 (10-18)
Player AB R H RBI BB SO PO A LOB
Robert Powe 3b 5 0 2 0 0 2 0 0 2
Grant Carmichael dh 4 1 1 0 0 3 0 0 4
James Magee lf 3 2 0 0 2 1 3 0 0
Camden Armon c 4 1 1 0 1 1 4 0 1
Lekeidric Sutton rf 5 1 1 2 0 3 2 0 0
Travarez Thomas cf 3 1 1 1 2 0 2 0 0
Graelan Shaffer 2b 4 0 0 1 1 1 2 3 3
Tony Bradley, Jr. ss 3 0 1 1 1 1 0 5 0
Decorian Poindexter 1b 2 0 0 1 1 1 11 0 0
Chandler Wade p 0 0 0 0 0 0 0 4 0
   John Haggard 0 0 0 0 0 0 0 0 0
   Khalil Rufus p 0 0 0 0 0 0 0 1 0
Totals 33 6 7 6 8 13 24 13 10
Jackson St. 13 (15-18)
Player AB R H RBI BB SO PO A LOB
Robert Tate Jr. 3b 5 1 1 2 2 0 1 2 2
Tyree Reed rf 3 0 0 0 3 1 2 0 0
Pierre Cabral c 3 3 1 1 3 0 8 1 2
Tyshon Patty 1b 5 2 3 1 1 0 9 0 4
Diego Melendez ss 3 1 2 1 2 0 1 0 0
Payton Boines 2b 4 2 1 0 2 0 1 2 2
Asafa Jones dh 5 2 2 3 1 1 0 0 3
Parker Winfield lf 5 0 2 1 0 0 0 0 3
Isaac McClenty cf 3 2 1 0 0 2 0 0 2
   Edwin Lemus Hudson Jr. c 1 0 0 0 0 0 5 1 0
Manuel Toro p 0 0 0 0 0 0 0 1 0
   Trae Burton 0 0 0 0 0 0 0 0 0
   Kade Walker 0 0 0 0 0 0 0 1 0
   Shemar Harris 0 0 0 0 0 0 0 0 0
   Christian Delgado p 0 0 0 0 0 0 0 0 0
Totals 37 13 13 9 14 4 27 8 18
Tougaloo
E - Robert Powe; Camden Armon; Tony Bradley, Jr.; John Haggard.
HR - Lekeidric Sutton.
RBI - Lekeidric Sutton 2; Travarez Thomas; Graelan Shaffer; Tony Bradley, Jr.; Decorian Poindexter.
SB - Tony Bradley, Jr..
Jackson St.
2B - Robert Tate Jr.; Asafa Jones.
HR - Pierre Cabral.
RBI - Robert Tate Jr. 2; Pierre Cabral; Tyshon Patty; Diego Melendez; Asafa Jones 3; Parker Winfield.
SB - Robert Tate Jr. 2; Tyree Reed 2; Pierre Cabral; Tyshon Patty; Parker Winfield.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chandler Wade (L, 0-1) 4.2 9 9 7 6 3 0 4 0 1 0 23 31 4 7 113
John Haggard 2.1 3 2 1 6 1 1 0 0 0 0 11 17 3 3 79
Khalil Rufus 1.0 1 2 2 2 0 0 1 0 1 0 3 7 0 3 27
Totals 8.0 13 13 10 14 4 1 5 0 2 0 37 55 7 13 219
Jackson State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manuel Toro 4.0 2 2 2 2 2 1 0 0 0 0 13 16 4 6 51
Trae Burton (W, 1-3) 1.1 1 3 3 4 4 0 0 0 0 0 5 9 0 0 42
Kade Walker 1.2 0 0 0 2 4 0 0 0 0 0 5 7 0 1 33
Shemar Harris 1.0 1 0 0 0 1 0 1 0 1 0 4 5 0 2 23
Christian Delgado 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 19
Totals 9.0 7 6 6 8 13 1 1 0 1 0 33 43 5 9 168
Tougaloo
Batters Faced - Chandler Wade 31; John Haggard 17; Khalil Rufus 7.
WP - Chandler Wade 4; Khalil Rufus.
HBP - Chandler Wade; Khalil Rufus.
Jackson St.
Batters Faced - Manuel Toro 16; Trae Burton 9; Kade Walker 7; Shemar Harris 5; Christian Delgado 6.
WP - Shemar Harris.
HBP - Shemar Harris.