Official Baseball Box Score

Rust College vs. Tougaloo College

2026-03-10 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:30Duration: 03:32Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Rust (MS) 2 1 0 0 3 1 4 11 7 6
Tougaloo (MS) 7 6 2 3 1 0 0 19 13 1
Rust College 11 (5-12, 3-0 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Sebastian Oritz 2 0 0 0 0 1 1 2 0
   Kris Moody p 0 0 0 0 0 0 0 0 0
Kyrent Cole 3 2 2 1 1 0 0 4 0
   Avery Robinson 0 0 0 0 0 0 0 1 0
Kyle Terry 4 1 1 2 0 0 0 0 0
Darius Coble 1 1 1 1 1 0 0 1 0
   Parrish Smith 2b 1 1 0 0 0 0 0 1 0
Donovan Dixon 1 1 0 0 2 1 0 0 0
   Jacavion Jacobs 0 1 0 0 0 0 0 0 0
Ahmad Owens 4 1 1 2 1 0 2 0 0
Tyrique Roberts 0 0 0 0 0 0 0 0 0
Christopher Brock 3 1 1 0 0 1 1 0 0
   Clark Troupe Jr. c 0 1 0 0 0 0 1 0 0
   Jacob De La Rosa 1 0 0 0 0 0 0 0 0
   Jamen Francis 1 0 0 0 0 0 0 0 0
Madden Williams 1 0 0 0 1 0 4 0 0
   Jonathan Burke Burke 1 1 0 1 0 0 0 0 0
Marlin Mansfield 3 0 1 1 0 1 9 0 0
Totals 26 11 7 8 6 4 18 9 0
Tougaloo College 19 (8-6, 3-1 HBCUAC)
Player AB R H RBI BB SO PO A LOB
   Quentavius Robinson cf 1 1 1 0 0 0 3 0 0
Grant Carmichael 4 1 1 1 0 2 1 0 0
Robert Powe 2 1 0 1 2 1 0 2 0
Travarez Thomas 2 2 1 1 1 0 0 0 0
   Cortorian Keeton-Conley lf 2 2 0 0 0 1 1 0 0
Nicholas Blake Bostic 1 2 1 2 1 0 3 0 0
   Chandler Wade 0 1 0 0 0 0 0 0 0
Camden Armon 4 0 1 0 1 0 4 0 0
Graelan Shaffer 2 2 1 2 1 0 1 3 0
Gage Lewis 4 2 1 2 1 0 0 0 0
   Terry Lee p 0 0 0 0 0 0 0 1 0
   Tyler Scott 1 0 1 0 0 0 0 0 0
James Magee 0 0 0 0 0 0 0 1 0
   John Haggard 3b 1 0 0 0 0 1 1 2 0
   Decorian Poindexter 1b 1 1 0 0 1 0 6 0 0
Lekeidric Sutton 3 2 2 1 0 0 0 0 0
   Chace Varnado rf 2 1 1 0 0 0 0 0 0
Tony Bradley, Jr. 5 1 2 6 0 0 1 1 0
Totals 35 19 13 16 8 5 21 10 0
Rust College
E - Kyrent Cole; Darius Coble 2; Madden Williams 2; Marlin Mansfield.
RBI - Kyrent Cole; Kyle Terry 2; Darius Coble; Ahmad Owens 2; Jonathan Burke Burke; Marlin Mansfield.
Sac - Darius Coble.
SB - Kyrent Cole 2; Kyle Terry; Ahmad Owens 2.
Tougaloo College
E - Tony Bradley, Jr..
2B - Travarez Thomas; Nicholas Blake Bostic; Gage Lewis; Tony Bradley, Jr..
RBI - Grant Carmichael; Robert Powe; Travarez Thomas; Nicholas Blake Bostic 2; Graelan Shaffer 2; Gage Lewis 2; Lekeidric Sutton; Tony Bradley, Jr. 6.
SB - Robert Powe; Travarez Thomas; Cortorian Keeton-Conley; Graelan Shaffer; Lekeidric Sutton.
Rust (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kris Moody 3.2 5 4 4 3 3 0 0 0 0 0 16 19 1 6 83
Avery Robinson 2.0 5 9 6 2 2 0 0 0 2 0 15 17 1 2 59
Tyrique Roberts (L) 0.1 3 6 6 3 0 0 0 1 0 0 4 7 1 0 28
Totals 6.0 13 19 16 8 5 0 0 1 2 0 35 43 3 8 0000830005900000000000002800000000000000
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terry Lee 1.0 1 4 1 0 0 0 1 0 3 0 4 4 1 1 24
James Magee (W) 6.0 6 7 7 6 4 0 1 0 1 0 22 29 3 6 121
Totals 7.0 7 11 8 6 4 0 2 0 4 0 26 33 4 7 0000000000000000000000240001210000000000
Rust College
Batters Faced - Kris Moody 19; Avery Robinson 17; Tyrique Roberts 7.
BK - Tyrique Roberts.
HBP - Avery Robinson 2.
Tougaloo College
Batters Faced - Terry Lee 4; James Magee 29.
WP - Terry Lee; James Magee.
HBP - Terry Lee 3; James Magee.