Official Baseball Box Score

Stillman College vs. Tougaloo College

2025-04-19 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 03:40Attendance: 76

Team 1 2 3 4 5 6 7 8 9 R H E
Stillman 0 0 2 0 3 3 0 1 2 11 9 1
Tougaloo (MS) 3 0 2 1 1 2 0 0 0 9 13 2
Stillman College 11 (23-20, 21-9 HBCUAC)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2 2 1 0 3 0 2 1 0
Kobe Lewis 3 3 1 0 2 0 2 0 0
   Raymon Vaughn p 0 0 0 0 0 0 0 0 0
Sieas Elliot 2 0 0 0 2 0 9 0 0
Thedrick Harris 5 0 0 1 0 2 9 0 0
   Caleb Schreiner 0 0 0 0 0 0 0 0 0
Gavin Rehorn 0 0 0 0 0 0 0 0 0
Griff Minor 4 1 2 2 1 0 0 0 0
Mekha Hicks 2 2 0 0 3 0 2 5 0
Samuel Fleming 5 1 3 4 0 1 0 3 0
   Michael Moses 0 1 0 0 0 0 0 0 0
   Isaac Lopez 0 1 0 0 0 0 0 0 0
   Jaxon Pearson 0 0 0 0 0 0 0 1 0
Elijah Anderson 4 0 0 0 1 0 1 0 0
   Caleb Vallejo 0 0 0 0 0 0 0 0 0
Davion Wilkins 5 0 2 1 1 1 2 0 0
Totals 32 11 9 8 13 4 27 10 0
Tougaloo College 9 (12-32, 7-20 HBCUAC)
Player AB R H RBI BB SO PO A LOB
   Tommy Smith 0 0 0 0 0 0 0 0 0
Matt Jones 4 2 3 2 0 0 3 0 0
Orlando Truss 6 2 2 1 0 2 9 0 0
   Cortorian Keeton-Conley 0 1 0 0 0 0 0 0 0
   Nicholas Blake Bostic 0 0 0 0 0 0 0 0 0
Bryant McCorvey 5 1 1 1 0 3 1 3 0
   Ryan Smith 0 0 0 0 0 0 0 0 0
De'Everett Ross 0 0 0 0 0 0 0 1 0
Landon Williams 4 1 2 0 0 0 4 2 0
Khilan Magee 6 0 2 3 0 2 4 0 0
   James Magee p 0 0 0 0 0 0 0 0 0
Gage Lewis 2 0 0 0 0 0 4 2 0
Robert Powe 5 1 1 0 0 0 2 0 0
Grant Carmichael 3 0 1 0 3 1 0 0 0
Javon Johnson 4 1 1 2 2 1 0 0 0
Totals 39 9 13 9 5 9 27 8 0
Stillman College
E - Samuel Fleming.
2B - Griff Minor; Davion Wilkins.
HR - Samuel Fleming.
RBI - Thedrick Harris; Griff Minor 2; Samuel Fleming 4; Davion Wilkins.
Sac - Thedrick Harris; Samuel Fleming.
SB - Mekha Hicks; Michael Moses; Elijah Anderson.
CS - Elijah Anderson; Davion Wilkins.
Tougaloo College
E - Bryant McCorvey; Khilan Magee.
2B - Orlando Truss; Landon Williams; Khilan Magee.
RBI - Matt Jones 2; Orlando Truss; Bryant McCorvey; Khilan Magee 3; Javon Johnson 2.
SB - Matt Jones; Orlando Truss 2.
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raymon Vaughn (Sv) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Caleb Schreiner (W) 2.1 1 0 0 0 3 0 0 0 1 0 8 8 1 2 30
Gavin Rehorn 2.2 8 5 5 2 3 0 0 0 2 0 15 18 2 1 65
Jaxon Pearson 1.1 1 2 2 2 2 0 0 0 2 0 5 7 0 0 41
Caleb Vallejo 1.2 3 2 2 1 1 0 0 0 1 0 8 9 1 3 35
Totals 9.0 13 9 9 5 9 0 0 0 6 0 39 45 6 7 0000008000003006500000000000410003500
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Smith 0.0 0 1 1 2 0 0 1 0 0 0 0 2 0 0 11
Nicholas Blake Bostic 1.2 0 0 0 3 1 0 0 0 1 0 4 7 1 1 33
Ryan Smith 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 10
De'Everett Ross 5.0 5 5 5 4 3 1 0 0 1 0 19 24 7 0 84
James Magee (L) 2.1 4 3 3 2 0 0 0 0 1 0 9 13 2 1 46
Totals 9.0 9 11 11 13 4 1 2 0 3 0 32 48 10 2 001100000003300010084000004600000000
Stillman College
Batters Faced - Raymon Vaughn 3; Caleb Schreiner 8; Gavin Rehorn 18; Jaxon Pearson 7; Caleb Vallejo 9.
HBP - Caleb Schreiner; Gavin Rehorn 2; Jaxon Pearson 2; Caleb Vallejo.
Tougaloo College
Batters Faced - Tommy Smith 2; Nicholas Blake Bostic 7; Ryan Smith 2; De'Everett Ross 24; James Magee 13.
WP - Tommy Smith; Ryan Smith.
HBP - Nicholas Blake Bostic; De'Everett Ross; James Magee.