Official Baseball Box Score

Tougaloo (MS) vs. Wiley (TX)

4/12/2025 — Marshall, TX (Coker Field)

Start: 2:30 PMDuration: 2:37Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Tougaloo (MS) 1 0 0 0 0 0 2 3 4 3
Wiley (TX) 0 2 1 4 0 0 X 7 7 0
Tougaloo (MS) 3 (9-28, 5-17)
Player AB R H RBI BB SO PO A LOB
Matt Jones rf 3 1 1 0 1 1 2 0 0
Grant Carmichael lf 4 0 1 2 0 1 1 0 0
Javon Johnson dh 2 0 1 1 2 0 0 0 0
Orlando Truss cf 2 0 0 0 2 0 2 0 1
Khilan Magee 1b 3 0 1 0 1 0 6 0 3
Robert Powe 3b 3 0 0 0 0 2 2 0 3
Landon Williams ss 2 0 0 0 1 0 0 1 0
Bryant McCorvey 2b 2 1 0 0 0 1 0 1 1
Crishton Chapman c 2 1 0 0 1 0 5 0 0
De'Everett Ross p 0 0 0 0 0 0 0 1 0
Totals 23 3 4 3 8 5 18 3 8
Wiley (TX) 7 (27-13, 19-4)
Player AB R H RBI BB SO PO A LOB
Armand Daigre 2b 3 2 2 0 0 0 1 0 0
   Amir Mason 2b 1 0 0 0 0 0 2 0 0
Jacob Perez lf 2 1 2 4 1 0 0 0 0
   Julian Rosales lf 1 0 0 0 0 0 0 0 0
   Deekota Johnson lf 0 0 0 0 0 0 0 0 0
Smauri Abram dh 4 0 0 0 0 2 0 0 1
Ryan Ready 3b 3 2 0 0 0 0 2 1 0
   Jaziel Martinez 3b 0 0 0 0 0 0 0 1 0
Ivan Del Villar 1b 2 1 2 0 0 0 7 1 0
Jhan Carlos Javier rf 3 0 1 2 0 1 0 0 3
   Sental Washington rf 0 0 0 0 0 0 0 0 0
   Ryan Clark rf 0 0 0 0 0 0 0 0 0
Kai Woodard cf 1 1 0 0 1 1 2 0 0
   Ajari Camp cf 1 0 0 0 0 0 0 0 0
Brendan Mendoza c 3 0 0 0 0 0 5 1 1
   Winfred Cairo c 0 0 0 0 0 0 1 0 0
Abel Rodriguez Jr. ss 3 0 0 0 0 1 0 1 0
   Laker McPherson ss 0 0 0 0 0 0 0 1 0
Isaac Burciaga p 0 0 0 0 0 0 1 1 0
   Marquis Kuykendall p 0 0 0 0 0 0 0 0 0
   Nick Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 27 7 7 6 2 5 21 7 5
Tougaloo (MS)
E - Khilan Magee; Robert Powe; Bryant McCorvey.
2B - Javon Johnson.
RBI - Grant Carmichael 2; Javon Johnson.
SB - Matt Jones; Khilan Magee 2; Bryant McCorvey.
CS - Khilan Magee.
Wiley (TX)
2B - Armand Daigre 2.
3B - Jhan Carlos Javier.
HR - Jacob Perez.
RBI - Jacob Perez 4; Jhan Carlos Javier 2.
SB - Jacob Perez; Ryan Ready; Ivan Del Villar.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
De'Everett Ross (L, 1-4) 6.0 7 7 6 2 5 1 0 0 1 0 27 30 8 4 75
Totals 6.0 7 7 6 2 5 1 0 0 1 0 27 30 8 4 75
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Burciaga (W, 6-3) 5.2 3 1 1 4 4 0 0 0 0 0 18 22 5 6 85
Marquis Kuykendall 0.2 0 2 2 2 1 0 0 0 1 0 2 5 0 1 22
Nick Rodriguez 0.2 1 0 0 2 0 0 0 0 0 0 3 5 1 1 16
Totals 7.0 4 3 3 8 5 0 0 0 1 0 23 32 6 8 101
Tougaloo (MS)
Batters Faced - De'Everett Ross 30.
HBP - De'Everett Ross.
Wiley (TX)
Batters Faced - Isaac Burciaga 22; Marquis Kuykendall 5; Nick Rodriguez 5.
HBP - Marquis Kuykendall.