Official Baseball Box Score

LeMoyne Owen College vs. Tougaloo College

2025-02-10 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 02:41Attendance: 0

Team 1 2 3 4 5 6 7 R H E
LeMoyne Owen College 1 2 0 2 1 2 1 9 5 1
Tougaloo (MS) 1 0 2 4 2 0 1 10 11 7
LeMoyne Owen College 9 (4-1)
Player AB R H RBI BB SO PO A LOB
   Williams, Tahj 0 1 0 0 0 0 0 0 0
Beville, Mason 3 1 0 0 0 2 0 0 0
Sealie, Onterrio 5 2 1 0 0 0 0 0 0
   Smith, Jayden p 0 0 0 0 0 0 0 2 0
Pender, Darrell 3 2 1 1 1 0 0 0 0
Sanchez, Nathan 4 1 0 0 0 1 2 4 0
   Fuentes, Gabriel dh 1 0 0 0 0 0 0 0 0
Maya, Kevin 0 0 0 0 0 0 0 1 0
Coleman, Jonathan 3 0 1 1 0 0 1 0 0
   McCallister, Aiden 0 0 0 0 0 0 0 0 0
Meglis, Ryan 4 0 1 3 1 1 0 3 0
Marrero, Ibrahim 2 1 0 0 2 1 5 1 0
Burton, Trae 2 1 1 1 0 0 7 0 0
Finch, Kai 2 0 0 1 2 1 4 2 0
Totals 29 9 5 7 6 6 19 13 0
Tougaloo College 10 (4-5)
Player AB R H RBI BB SO PO A LOB
Matt Jones 2 1 1 0 0 1 1 0 0
Orlando Truss 3 2 1 0 1 0 2 0 0
Cortorian Keeton-Conley 3 1 1 2 0 1 2 0 0
Bryant McCorvey 2 2 1 0 1 1 1 2 0
De'Everett Ross 4 0 1 0 0 0 1 2 0
Khilan Magee 3 2 2 4 0 1 9 0 0
   James Magee p 0 0 0 0 0 0 0 1 0
   Gage Lewis 1 0 0 0 0 0 4 1 0
Robert Powe 4 0 2 2 0 1 0 0 0
Crishton Chapman 0 0 0 0 0 0 1 0 0
   Jordan Blakley 0 0 0 0 0 0 0 0 0
Grant Carmichael 4 1 2 1 0 0 0 0 0
Tony Bradley, Jr. 0 0 0 0 0 0 0 2 0
   Louis James 0 1 0 0 0 0 0 0 0
Totals 26 10 11 9 2 5 21 8 0
LeMoyne Owen College
E - Sanchez, Nathan.
2B - Coleman, Jonathan.
RBI - Pender, Darrell; Coleman, Jonathan; Meglis, Ryan 3; Burton, Trae; Finch, Kai.
Sac - Burton, Trae.
SB - Sealie, Onterrio; Pender, Darrell; Meglis, Ryan 2.
Tougaloo College
E - Matt Jones 2; De'Everett Ross 2; Khilan Magee; Tony Bradley, Jr. 2.
2B - Orlando Truss; Khilan Magee; Grant Carmichael.
RBI - Cortorian Keeton-Conley 2; Khilan Magee 4; Robert Powe 2; Grant Carmichael.
SB - Orlando Truss; Louis James.
CS - Matt Jones; Orlando Truss.
LeMoyne Owen College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Smith, Jayden (L) 2.0 4 1 0 0 2 0 0 0 1 0 8 9 0 0 29
Maya, Kevin 3.2 5 7 7 2 3 0 0 0 3 0 14 18 2 3 70
McCallister, Aiden 0.2 2 2 2 0 0 0 0 0 1 0 4 4 0 1 13
Totals 6.1 11 10 9 2 5 0 0 0 5 0 26 31 2 4 00000000290000000700001300000000
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Magee (W) 1.0 0 1 0 3 1 0 0 0 0 0 4 7 0 1 32
Jordan Blakley 2.1 2 3 1 0 2 0 0 0 2 0 9 11 1 2 40
Tony Bradley, Jr. 3.2 3 5 3 3 3 0 2 0 0 0 16 20 2 2 78
Totals 7.0 5 9 4 6 6 0 2 0 2 0 29 38 3 5 00000000000000320000000400007800
LeMoyne Owen College
Batters Faced - Smith, Jayden 9; Maya, Kevin 18; McCallister, Aiden 4.
HBP - Smith, Jayden; Maya, Kevin 3; McCallister, Aiden.
Tougaloo College
Batters Faced - James Magee 7; Jordan Blakley 11; Tony Bradley, Jr. 20.
WP - Tony Bradley, Jr. 2.
HBP - Jordan Blakley 2.