Official Baseball Box Score

LeMoyne Owen College vs. Tougaloo College

2025-02-10 — Tougaloo, MS (Earl Sanders Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 02:19Attendance: 0

Team 1 2 3 4 5 6 R H E
LeMoyne Owen College 0 0 10 0 1 6 17 13 1
Tougaloo (MS) 0 4 2 1 0 0 7 7 2
LeMoyne Owen College 17 (5-1)
Player AB R H RBI BB SO PO A LOB
   Williams, Tahj 0 1 0 0 0 0 0 0 0
   Norvell, Vincent 0 0 0 0 0 0 0 0 0
Smith, Jayden 1 0 0 0 0 1 0 0 0
Pender, Darrell 2 2 1 2 1 0 2 0 0
Sanchez, Nathan 0 0 0 0 0 0 0 1 0
Fuentes, Gabriel 3 2 2 1 1 0 2 0 0
Maya, Kevin 5 1 5 5 0 0 2 0 0
Coleman, Jonathan 3 2 1 0 1 0 2 1 0
Meglis, Ryan 4 2 1 2 1 0 2 0 0
Marrero, Ibrahim 3 0 1 1 0 0 4 0 0
Burton, Trae 2 1 0 1 2 0 2 0 0
Finch, Kai 4 3 1 2 0 0 0 2 0
   Colston, N. rf 1 3 1 1 1 0 2 0 0
Totals 28 17 13 15 7 1 18 4 0
Tougaloo College 7 (4-6)
Player AB R H RBI BB SO PO A LOB
   Tommy Smith p 0 0 0 0 0 0 0 0 0
Matt Jones 3 2 2 1 1 1 1 1 0
Orlando Truss 4 1 1 1 0 0 5 0 0
Cortorian Keeton-Conley 1 1 0 1 0 1 2 0 0
Nicholas Blake Bostic 0 0 0 0 0 0 0 1 0
Bryant McCorvey 2 0 0 0 1 0 1 0 0
De'Everett Ross 2 2 2 1 1 0 0 1 0
   Terry Lee 0 0 0 0 0 0 0 2 0
Khilan Magee 4 0 1 2 0 0 7 1 0
Gage Lewis 1 0 0 0 1 1 1 1 0
Robert Powe 4 0 1 1 0 1 0 0 0
Grant Carmichael 2 1 0 0 0 0 1 0 0
   Louis James 0 0 0 0 0 0 0 0 0
Totals 23 7 7 7 4 4 18 7 0
LeMoyne Owen College
E - Meglis, Ryan.
2B - Coleman, Jonathan; Marrero, Ibrahim; Finch, Kai.
RBI - Pender, Darrell 2; Fuentes, Gabriel; Maya, Kevin 5; Meglis, Ryan 2; Marrero, Ibrahim; Burton, Trae; Finch, Kai 2; Colston, N..
Sac - Pender, Darrell; Burton, Trae.
SB - Williams, Tahj; Pender, Darrell; Fuentes, Gabriel; Maya, Kevin 3; Burton, Trae; Finch, Kai 2.
CS - Williams, Tahj; Meglis, Ryan.
Tougaloo College
E - Cortorian Keeton-Conley; Nicholas Blake Bostic.
2B - De'Everett Ross 2; Khilan Magee.
RBI - Matt Jones; Orlando Truss; Cortorian Keeton-Conley; De'Everett Ross; Khilan Magee 2; Robert Powe.
Sac - Cortorian Keeton-Conley.
LeMoyne Owen College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Norvell, Vincent 1.2 3 3 3 1 0 0 1 0 1 0 7 9 2 1 26
Sanchez, Nathan (W) 1.2 4 4 4 2 0 0 0 0 1 0 8 11 2 0 32
Burton, Trae (Sv) 2.2 0 0 0 1 4 0 0 0 0 0 8 9 1 0 35
Totals 6.0 7 7 7 4 4 0 1 0 2 0 23 29 5 1 000026000003200000000000350000
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Smith 1.0 5 5 5 0 0 0 0 0 1 0 7 8 1 0 25
Nicholas Blake Bostic (L) 2.1 3 8 8 4 1 0 0 0 0 0 12 16 3 3 62
Terry Lee 2.2 5 4 4 3 0 0 0 0 2 0 9 14 4 0 39
Totals 6.0 13 17 17 7 1 0 0 0 3 0 28 38 8 3 002500000006200000390000000000
LeMoyne Owen College
Batters Faced - Norvell, Vincent 9; Sanchez, Nathan 11; Burton, Trae 9.
WP - Norvell, Vincent.
HBP - Norvell, Vincent; Sanchez, Nathan.
Tougaloo College
Batters Faced - Tommy Smith 8; Nicholas Blake Bostic 16; Terry Lee 14.
HBP - Tommy Smith; Terry Lee 2.