2023-24 Baseball Statistics - Tougaloo (MS)

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Javon Johnson....... .500 19 3 22 4 11 1 1 0 8 14 .636 3 0 3 0 .560 0 0 3 1 2 0 0 1.000
14 Khilan Magee........ .367 39 38 128 30 47 7 2 0 27 58 .453 10 0 20 1 .407 2 1 3 1 261 14 2 .993
18 Travarez Thomas..... .342 41 36 120 35 41 6 2 1 19 54 .450 18 4 21 0 .444 0 1 12 0 80 0 3 .964
34 Javeon Dampier...... .339 36 36 112 18 38 5 0 0 35 43 .384 16 3 14 2 .425 3 0 2 1 40 23 7 .900
3 Orlando Truss....... .336 37 36 119 37 40 4 1 2 17 52 .437 23 3 16 0 .449 2 1 21 1 82 4 2 .977
2 Matt Jones.......... .277 39 39 130 24 36 2 1 1 20 43 .331 11 6 24 0 .361 0 2 8 3 66 49 10 .920
23 Marlon Kidd, Jr..... .258 30 20 66 18 17 3 1 0 9 22 .333 16 3 16 0 .424 0 1 8 3 25 1 1 .963
10 De'Everett Ross..... .248 42 40 101 14 25 3 0 0 19 28 .277 14 6 23 0 .372 0 0 4 1 21 51 21 .774
16 Cortorian Keeton-Conley .222 19 2 9 6 2 1 0 0 0 3 .333 0 1 6 0 .300 0 0 1 2 1 0 0 1.000
5 Lanacus Hudson...... .218 30 27 78 16 17 3 1 0 12 22 .282 4 12 20 1 .347 1 2 4 0 55 6 3 .953
4 Christian Borders... .212 39 35 52 13 11 1 0 0 1 12 .231 11 7 15 1 .414 0 3 4 0 28 14 0 1.000
12 Landon Williams..... .208 44 44 120 15 25 0 0 0 19 25 .208 13 7 24 0 .317 2 5 4 1 32 89 14 .896
35 Darious Anderson.... .200 11 2 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 1 0 8 1 1 .900
11 Rapheal Hayes....... .200 9 7 15 1 3 0 0 0 2 3 .200 1 0 6 0 .250 0 0 0 0 1 5 1 .857
25 Grant Carmichael.... .178 20 14 45 5 8 0 0 0 3 8 .178 3 2 9 0 .260 0 4 1 1 11 1 0 1.000
22 Crishton Chapman.... .164 30 30 55 2 9 1 0 0 5 10 .182 17 0 24 0 .361 0 0 0 3 112 13 3 .977
6 Bryant McCorvey..... .156 16 12 32 2 5 0 0 0 2 5 .156 1 3 9 1 .250 0 0 2 1 8 9 5 .773
13 Galvin Speight...... .154 5 3 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 1 1 8 0 0 1.000
15 Kilaryn Young....... .138 19 16 29 3 4 1 0 0 2 5 .172 9 2 12 0 .366 1 0 1 2 60 5 5 .929
27 Nathaniel Sims...... - 4 0 0 1 0 0 0 0 0 0 - 0 1 0 0 1.000 0 0 0 0 1 0 0 1.000

  Total............... .273 46 46 1251 245 342 38 9 4 200 410 .328 172 60 269 6 .384 11 20 80 22 905 313 86 .934
  Opponents........... .328 46 46 1349 454 443 64 17 40 382 661 .490 226 83 169 3 .444 36 11 239 16 909 368 71 .947
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Caleb Carter........ 4.52 4 7 15 13 8 0 0 87.2 83 63 44 33 60 7 2 6 333 .249 5 24 1 6 3
0 Dylan Mckinnis...... 7.06 3 1 16 0 0 0 0 21.2 31 38 17 20 15 1 0 1 63 .492 2 1 0 1 1
11 Rapheal Hayes....... 9.28 0 2 6 2 0 0 0 10.2 19 21 11 11 3 1 0 3 13 1.462 1 0 0 2 0
4 Christian Borders... 9.59 4 8 27 14 6 0 0 86.1 120 111 92 45 34 14 7 14 339 .354 1 19 3 5 1
10 De'Everett Ross..... 11.63 1 3 23 8 2 0 0 45.2 71 67 59 24 30 16 2 5 209 .340 3 16 1 4 2
27 Nathaniel Sims...... 12.00 0 0 3 0 0 0 0 3.0 4 6 4 8 3 1 0 1 14 .286 1 0 0 0 0
1 Tommy Smith......... 16.27 1 2 16 2 0 0 0 26.0 56 58 47 28 13 11 1 5 109 .514 1 5 0 5 0
9 Ryan Smith.......... 16.36 0 4 9 6 0 0 0 22.0 39 52 40 34 8 2 1 4 101 .386 9 7 5 5 0
35 Darious Anderson.... 38.74 0 0 10 0 0 0 0 7.2 20 34 33 20 4 4 2 1 36 .556 5 6 0 5 0
16 Cortorian Keeton-Conley INF 0 1 11 1 0 0 0 0.0 0 5 5 4 0 0 0 0 0 - 1 1 0 0 0

  Total............... 10.19 13 28 46 46 16 0 0 311.2 443 456 353 227 171 57 15 40 1222 .363 29 79 10 33 7
  Opponents........... 5.12 28 13 46 46 8 2 4 314.2 342 245 179 167 268 33 8 4 1251 .310 34 56 10 11 20
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Christian Borders... 39 42 28 14 0 1.000 0 14 3 .176 0 0
25 Grant Carmichael.... 20 12 11 1 0 1.000 0 0 0 - 0 0
20 Javon Johnson....... 19 2 2 0 0 1.000 0 0 0 - 0 0
16 Cortorian Keeton-Conley 19 1 1 0 0 1.000 0 1 0 .000 0 0
27 Nathaniel Sims...... 4 1 1 0 0 1.000 0 3 0 .000 0 0
13 Galvin Speight...... 5 8 8 0 0 1.000 0 0 0 - 0 0
14 Khilan Magee........ 39 277 261 14 2 .993 12 0 0 - 0 0
3 Orlando Truss....... 37 88 82 4 2 .977 1 0 0 - 0 0
22 Crishton Chapman.... 30 128 112 13 3 .977 1 124 3 .024 23 1
18 Travarez Thomas..... 41 83 80 0 3 .964 1 0 0 - 0 0
23 Marlon Kidd, Jr..... 30 27 25 1 1 .963 0 0 0 - 0 0
5 Lanacus Hudson...... 30 64 55 6 3 .953 2 0 0 - 0 0
15 Kilaryn Young....... 19 70 60 5 5 .929 1 98 0 .000 14 0
2 Matt Jones.......... 39 125 66 49 10 .920 13 0 0 - 0 0
35 Darious Anderson.... 11 10 8 1 1 .900 0 3 0 .000 0 0
34 Javeon Dampier...... 36 70 40 23 7 .900 4 0 0 - 0 0
12 Landon Williams..... 44 135 32 89 14 .896 4 0 0 - 0 0
11 Rapheal Hayes....... 9 7 1 5 1 .857 1 2 0 .000 0 0
7 Caleb Carter........ 15 28 3 20 5 .821 0 17 3 .150 0 0
1 Tommy Smith......... 16 5 0 4 1 .800 0 18 0 .000 0 0
10 De'Everett Ross..... 42 93 21 51 21 .774 5 20 0 .000 0 0
6 Bryant McCorvey..... 16 22 8 9 5 .773 1 0 0 - 0 0
0 Dylan Mckinnis...... 16 3 0 2 1 .667 0 7 0 .000 0 0
9 Ryan Smith.......... 9 3 0 2 1 .667 0 12 0 .000 0 0

  Total............... 46 1304 905 313 86 .934 33 239 7 .028 37 1
  Opponents........... 46 1348 909 368 71 .947 37 80 20 .200 29 1