Official Baseball Box Score

Tougaloo (MS) vs. Talladega (AL)

2/27/2024 — Talladega, Alabama

Start: 1:52 PMDuration: 2:08Attendance: 0

Team 1 2 3 4 5 R H E
Tougaloo (MS) 0 0 1 0 3 4 9 1
Talladega (AL) 12 8 3 0 X 23 11 1
Tougaloo (MS) 4 (4-14)
Player AB R H RBI BB SO PO A LOB
Matt Jones 2b 4 0 0 0 0 0 1 0 4
Travarez Thomas cf 3 2 2 0 0 0 2 0 0
Javeon Dampier 3b 3 1 3 1 0 0 0 0 0
Khilan Magee 1b 3 0 1 2 0 1 4 0 1
Christian Borders dh 0 1 0 0 2 0 0 0 0
Landon Williams ss 3 0 0 0 0 0 2 2 2
Marlon Kidd, Jr. lf 3 0 3 0 0 0 3 0 0
Kilaryn Young c 2 0 0 0 0 1 0 1 0
Lanacus Hudson rf 2 0 0 1 0 1 0 0 2
Cortorian Keeton-Conley p 0 0 0 0 0 0 0 0 0
   Darious Anderson p 0 0 0 0 0 0 0 0 0
   Tommy Smith p 0 0 0 0 0 0 0 1 0
Totals 23 4 9 4 2 3 12 4 9
Talladega (AL) 23 (8-9)
Player AB R H RBI BB SO PO A LOB
Victor Rivera 2b 3 3 1 1 1 0 0 0 1
   Jaylen Mateo 2b 1 0 0 0 0 0 1 0 0
Ronaldo Rivera dh 0 3 0 0 1 0 0 0 0
   Jaidan Cartwright dh 2 0 0 0 0 0 0 0 0
Miguel Oropeza 1b 0 3 0 1 2 0 2 0 0
   Edgard Vanegas 1b 1 1 0 0 0 1 1 0 0
Nomar Garcias ss 2 3 2 7 1 0 1 2 0
Rafael Diaz lf 1 1 0 2 1 0 2 0 0
   Evan Baker cf 0 1 0 0 1 0 1 0 0
Issac Guzman rf 3 2 3 4 0 0 1 0 0
   Birgilio Santana rf 1 0 0 0 0 0 0 0 0
Armando Jackson c 2 1 1 1 1 0 1 0 1
   Jeriel Lamboy pr 0 1 0 0 0 0 0 0 0
   Allen Morel c 1 0 1 1 0 0 2 0 0
Juan Gonzalez 3b 1 3 1 2 3 0 0 1 0
Jahir Cruz cf 2 1 2 3 1 0 2 0 0
   Jaquan Nieves lf 1 0 0 0 0 0 0 0 2
Nomar Caraballo p 0 0 0 0 0 0 1 0 0
   Jordan New p 0 0 0 0 0 0 0 0 0
Totals 21 23 11 22 12 1 15 3 4
Tougaloo (MS)
E - Kilaryn Young.
2B - Travarez Thomas; Javeon Dampier; Khilan Magee.
RBI - Javeon Dampier; Khilan Magee 2; Lanacus Hudson.
SB - Marlon Kidd, Jr..
Talladega (AL)
E - Jaquan Nieves.
2B - Nomar Garcias; Issac Guzman 2; Allen Morel.
3B - Issac Guzman; Jahir Cruz.
HR - Nomar Garcias.
RBI - Victor Rivera; Miguel Oropeza; Nomar Garcias 7; Rafael Diaz 2; Issac Guzman 4; Armando Jackson; Allen Morel; Juan Gonzalez 2; Jahir Cruz 3.
Sac - Nomar Garcias; Rafael Diaz.
SB - Victor Rivera 2; Jahir Cruz.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cortorian Keeton-Conley 0.0 0 5 5 4 0 0 1 0 1 0 0 5 0 0 23
Darious Anderson 1.2 9 15 15 6 0 0 1 0 2 0 12 22 3 2 6
Tommy Smith 2.1 2 3 3 2 1 1 0 0 1 0 9 12 4 2 0
Totals 4.0 11 23 23 12 1 1 2 0 4 0 21 39 7 4 29
Talladega (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nomar Caraballo 3.0 4 1 1 1 1 0 0 0 1 0 13 15 7 1 6
Jordan New 2.0 5 3 3 1 2 0 0 0 2 0 10 13 1 2 0
Totals 5.0 9 4 4 2 3 0 0 0 3 0 23 28 8 3 6
Tougaloo (MS)
Batters Faced - Cortorian Keeton-Conley 5; Darious Anderson 22; Tommy Smith 12.
WP - Cortorian Keeton-Conley; Darious Anderson.
HBP - Cortorian Keeton-Conley; Darious Anderson 2; Tommy Smith.
Talladega (AL)
Batters Faced - Nomar Caraballo 15; Jordan New 13.
HBP - Nomar Caraballo; Jordan New 2.