Official Baseball Box Score

Tougaloo BB24 vs. Jackson State

2/20/2024 — Jackson, Miss. (Braddy Field)

Start: 4:30pmAttendance: 0 • Weather: Sunny • Game: JSUTC2

Team 1 2 3 4 5 6 7 R H E
Tougaloo (MS) 0 0 0 0 1 0 1 2 3 2
Jackson State University 3 3 3 0 1 2 12 9 2
Tougaloo BB24 2
Player AB R H RBI BB SO PO A LOB
Grant Carmichael lf 3 0 0 0 0 1 0 0 1
Javon Johnson rf 2 0 0 0 0 2 2 0 0
Matt Jones 2b 2 0 0 0 0 0 4 1 0
   Bryant McCorvey 2b 1 0 0 0 0 1 1 0 0
Rapheal Hayes 3b 3 0 0 0 0 2 1 1 1
Khilan Magee 1b 2 2 1 0 0 1 4 0 0
Landon Williams ss 3 0 1 0 0 0 0 5 0
Cortorian Keeton-Conley dp 3 0 0 1 0 1 0 0 0
Crishton Chapman c 2 0 0 0 1 2 3 0 0
Lanacus Hudson cf 3 0 1 0 0 1 3 0 2
De'Everett Ross p 0 0 0 0 0 0 0 0 0
   Dylan Mckinnis 0 0 0 0 0 0 0 0 0
   Ryan Smith p 0 0 0 0 0 0 0 1 0
Totals 24 2 3 1 1 11 18 8 4
Jackson State 12
Player AB R H RBI BB SO PO A LOB
Hibler,Rodney cf 2 1 1 2 1 0 0 0 0
   Pollrd,Chance cf 1 0 0 0 0 0 0 0 1
Pender,Darrell lf 2 2 0 0 2 0 0 0 0
Eichelberger,Joseph rf 4 1 3 4 0 0 0 0 1
Montesano,Lenny 3b 2 1 1 2 2 0 1 1 2
Alvarez,Ledy ss 3 0 0 0 0 0 0 0 2
   Tate,Robert 2b 0 1 0 0 1 0 1 1 0
Williams,Jaelen 1b 4 2 2 3 0 0 6 0 0
   Thomas,Miles 1b 0 0 0 0 0 0 1 0 0
White,Myles 2b 2 1 0 0 1 0 0 2 1
   Gregory,Edward ss 0 0 0 0 0 0 1 0 0
Patty,Tyshon dp 2 2 0 0 1 1 0 0 0
Wells,DeVante c 4 1 2 0 0 1 11 0 0
Haston,Brandon p 0 0 0 0 0 0 0 3 0
   Harris,Shemar 0 0 0 0 0 0 0 0 0
   Standifer,Hasan p 0 0 0 0 0 0 0 0 0
Totals 26 12 9 11 8 2 21 7 7
Tougaloo BB24
E - Rapheal Hayes; Khilan Magee.
RBI - Cortorian Keeton-Conley.
Jackson State
E - Wells,DeVante; Standifer,Hasan.
HR - Montesano,Lenny; Williams,Jaelen 2.
RBI - Hibler,Rodney 2; Eichelberger,Joseph 4; Montesano,Lenny 2; Williams,Jaelen 3.
SB - Pender,Darrell 2; Eichelberger,Joseph; White,Myles 2; Patty,Tyshon; Wells,DeVante.
Tougaloo (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
De'Everett Ross 3.0 6 9 8 5 1 2 0 0 0 0 16 21 5 3 61
Dylan Mckinnis 2.0 1 1 1 2 0 0 0 0 2 0 6 10 3 2 20
Ryan Smith 1.0 2 2 2 1 1 1 0 0 1 0 4 6 0 1 0
Totals 6.0 9 12 11 8 2 3 0 0 3 0 26 37 8 6 81
Jackson State University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haston,Brandon 4.0 1 0 0 0 5 0 0 0 0 0 13 13 1 6 41
Harris,Shemar 2.0 1 1 1 0 5 0 0 0 2 0 7 9 0 1 26
Standifer,Hasan 1.0 1 1 0 1 1 0 0 0 0 0 4 5 1 1 13
Totals 7.0 3 2 1 1 11 0 0 0 2 0 24 27 2 8 80
Tougaloo BB24
Batters Faced - De'Everett Ross 21; Dylan Mckinnis 10; Ryan Smith 6.
HBP - Dylan Mckinnis 2; Ryan Smith.
Jackson State
Batters Faced - Haston,Brandon 13; Harris,Shemar 9; Standifer,Hasan 5.
HBP - Harris,Shemar 2.